Matches 1,001 to 1,050 of 1,431 » See Gallery » Slide Show
# | Thumb | Description | Linked to |
---|---|---|---|
1001 | Michael G Phelps | ||
1002 | Michael G Phelps and Family | ||
1003 | Michael Gary Phelps | ||
1004 | Michael Gary Phelps | ||
1005 | Michael Gary Phelps | ||
1006 | Michael Gary Phelps & Crystal Pass Chapple | ||
1007 | Michael Hoyle Headstone | ||
1008 | Michael Huffstetler Headstone | ||
1009 | Michele Lynn Sabo Jacobsen | ||
1010 | Miike & Tom Phelps | ||
1011 | Mike Felps Knife M Felps is engraved on the handle of this knife. It has been passed down through the Felps/Phelps family to Daniel Richard, William Esco, Jerrod Gilbert and Jerrod Glenn who now hold the knife. The knife was carried throughout the Civil War by Daniel Richard Felps/Phelps. It is a "patch knife" which was used to cut excessive cloth from around the lead ball being placed into the muzzle of a black powder gun. | ||
1012 | Mike Phelps, Joe Davis & David Phelps | ||
1013 | Mildred Louise Carter | ||
1014 | Mildred Louise Carter | ||
1015 | Mildred Louise Carter | ||
1016 | Mildred McGuffin Taylor | ||
1017 | Mildred Ratledge Phelps & daughter Mary Ann Phelps | ||
1018 | Military Service, Retired 1971 LTC Paul C Chasteen spent 22 years in electronics,communication, computers and data processing in the Army Signal Corps (At least one living or private individual is linked to this item - Details withheld.) | ||
1019 | Minerva and talmage Shutt Family | ||
1020 | Minerva Fulp Shutt
Profile | ||
1021 | Minerva Hagerty | ||
1022 | Minerva Hagerty | ||
1023 | Minerva Hagerty Fulp | ||
1024 | Minnie Mae Carter | ||
1025 | Minnie Mae Carter | ||
1026 | Mollie E Keahey | ||
1027 | Mollie Stout Picture taken in 1921 | ||
1028 | Mount Sinai Cemetery | ||
1029 | Mountain View from Near Jonathan R McGuffin's Final Resting Place | ||
1030 | Mt Olive Cemetery Knox county, TN | ||
1031 | Mt. Carmel United Methodist Church | ||
1032 | Muncie Capel Cemetery | ||
1033 | Nackie Emerson Patton | ||
1034 | Name Kearnsville HS 1931 | ||
1035 | Nancy King Fulp Profile | ||
1036 | Natalie Fay Tuttle | ||
1037 | Neil Philip and Eugenia Lynn Carter Yingling Jr | ||
1038 | Neil Philip Yingling III | ||
1039 | Nell Clark Culler Fulp | ||
1040 | Nell Clark Culler Fulp | ||
1041 | Nella Stout Carter | ||
1042 | New Palestine Cemetery Andrew Layton and Mary Alice Phelps Peters are buried here | ||
1043 | Newtonia Cemetery | ||
1044 | Nicholas Dominic Morales | ||
1045 | Nicholas Dominic Morales | ||
1046 | Nola L Phelps | ||
1047 | Oak Grove Cemetery Greenville, TN | ||
1048 | Oak Grove Cemetery Greenville, TN | ||
1049 | Oak Grove Moravian God's Acre Cemetery | ||
1050 | Oak Level Baptist Church |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.