Matches 1,451 to 1,500 of 2,147 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
1451 | ![]() | Michael Fulp (1755) Family Group Sheet | |
1452 | ![]() | Michael Fulp (1755-1836) Family Tree | |
1453 | ![]() | Michael Fulp (1755-1836) Family Tree | |
1454 | Michael Fulp Pension Application | ||
1455 | Michael G Phelps | ||
1456 | Michael G Phelps | ||
1457 | ![]() | Michael G Phelps and Family | |
1458 | Michael Gary Phelps | ||
1459 | Michael Gary Phelps | ||
1460 | Michael Gary Phelps | ||
1461 | Michael Gary Phelps & Crystal Pass Chapple | ||
1462 | Michael Hoyle Headstone | ||
1463 | Michael Hoyle & Margaretha Dellinger Marker | ||
1464 | ![]() | Michael Huffstetler Headstone | |
1465 | ![]() | Michael Phelps Headstone | |
1466 | ![]() | Michael Phelps & Margaret Alexander Marriage License | |
1467 | ![]() | Michael Phelps Gift Record A record of payment to Henry T Phelps | |
1468 | ![]() | Michael Phelps, Estate Administrator for brother George Phelps Record obtained from Belleville, IL Library | |
1469 | ![]() | Michele Lynn Sabo Jacobsen | |
1470 | Miike & Tom Phelps | ||
1471 | Mike Felps Knife M Felps is engraved on the handle of this knife. It has been passed down through the Felps/Phelps family to Daniel Richard, William Esco, Jerrod Gilbert and Jerrod Glenn who now hold the knife. The knife was carried throughout the Civil War by Daniel Richard Felps/Phelps. It is a "patch knife" which was used to cut excessive cloth from around the lead ball being placed into the muzzle of a black powder gun. | ||
1472 | ![]() | Mike Phelps, Joe Davis & David Phelps | |
1473 | ![]() | Mildred Louise Carter | |
1474 | ![]() | Mildred Louise Carter | |
1475 | ![]() | Mildred Louise Carter | |
1476 | ![]() | Mildred Louise Carter Crisp Headstone | |
1477 | ![]() | Mildred McGuffin Taylor | |
1478 | ![]() | Mildred Ratledge Phelps & daughter Mary Ann Phelps | |
1479 | ![]() | Military Biography for Paul Chester Chasteen (At least one living or private individual is linked to this item - Details withheld.) | |
1480 | ![]() | Military Service, Retired 1971 LTC Paul C Chasteen spent 22 years in electronics,communication, computers and data processing in the Army Signal Corps (At least one living or private individual is linked to this item - Details withheld.) | |
1481 | ![]() | Millard Phelps Newspaper Notice of his accidental death | |
1482 | ![]() | Minerva and talmage Shutt Family | |
1483 | ![]() | Minerva Carter Headstone | |
1484 | ![]() | Minerva Fulp Shutt
Profile | |
1485 | ![]() | Minerva Hagerty | |
1486 | ![]() | Minerva Hagerty | |
1487 | Minerva Hagerty Fulp Headstone | ||
1488 | ![]() | Minerva Hagerty Fulp | |
1489 | ![]() | Minnie Lue Fulps Headstone | |
1490 | ![]() | Minnie Mae Carter | |
1491 | ![]() | Minnie Mae Carter | |
1492 | ![]() | Minnie Nee Fulp Headstone | |
1493 | ![]() | Mollie E Keahey | |
1494 | ![]() | Mollie Stout Picture taken in 1921 | |
1495 | ![]() | Mount Emblem Cemetery (At least one living or private individual is linked to this item - Details withheld.) | |
1496 | ![]() | Mount Sinai Cemetery | |
1497 | Mountain View from Near Jonathan R McGuffin's Final Resting Place | ||
1498 | ![]() | Mt Olive Cemetery Knox county, TN | |
1499 | ![]() | Mt Zion Presbyterian Church Cemetery Lincoln County, AK | |
1500 | ![]() | Mt. Carmel United Methodist Church |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by TAP.