Matches 301 to 350 of 2,147 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
301 | Ben Franklin & Irene Carter Headstone | ||
302 | Ben Franklin Carter | ||
303 | Ben Hogan | ||
304 | Ben L & Gertrude Carter Rogers Headstone | ||
305 | Ben L Rogers | ||
306 | Benjamin J Duckworth Headstone | ||
307 | Bertha Alice Davis Fulp Photo | ||
308 | Bessie Disher Fulp-Day Headstone | ||
309 | Bessie Gaynel (Crane) Phelps | ||
310 | Bessie Irene Rhyne Stennitt | ||
311 | Bessie Marie Jones Phelps Obituary | ||
312 | Bessie Marie Jones Phelps & son William D Phelps Jr | ||
313 | Beth Kiefer | ||
314 | Beth Kiefer and Donna McGuffin | ||
315 | Betsy Louise Pike Fulp | ||
316 | Betty Jane Phelps Morton with sons James Roe Morton Ulas P Morton | ||
317 | Betty June Landauer Phelps Obituary | ||
318 | Betty Lorene Fulp Obituary | ||
319 | Betty Lorene Fulp Brooks Family | ||
320 | Beulah D Phelps Headstone | ||
321 | Beulah D Phelps Headstone | ||
322 | Beulah James Davis & LaRana Davis | ||
323 | Beunos McGuffin Headstone | ||
324 | Big Springs Baptist Church Cover for The Big Springs Baptist Church program for their Centennial 1871 - 1971. | ||
325 | Big Springs Baptist Church – Centennial 1871-1971
Church Bulletin
McGuffin Family | ||
326 | Big Springs Cemetery | ||
327 | Big Springs School. early 1900s Writing on the back of the picture says it was taken in front of the Big Springs Baptist Church. Difficult to determine people in description on the back, but think it is the following. (Facial recognition on iPhoto identified the third boy from the right on the bottom row as a McGuffin.) Bottom row, left to right, Lidia McGuffin, Saddie Blanton, Donnie McDonald, Will Knight, Will McGuffin, Herman McDonald, Cecil Butler, Bert McGuffin, Joh Brown, Ira Butler. Second row back (middle row), left to right, Miss Belle Brown (teacher), Minnie McGuffin, Pearl McGuffin, Anna Brown Butler , Minnie Brown, Lela Butler Rudder, Julia Brown Essie Self, Addie Blanton, Will Brown (Loggan). Back row, left to right, Dock McDonald, Walter Brown, 2 Cambler boys, Bruce McGuffin, Everette McGuffin, unknown male. | ||
328 | Bill & Arthur Garlie Trout Fishing in Montana | ||
329 | Bill & Gene Phelps | ||
330 | Bill & Juanita Jackson | ||
331 | Bill & Juanita Phelps Jackson Living in Bradley county, TN | ||
332 | Bill & Juanita Phelps Jackson | ||
333 | Bill & Juanita Phelps Jackson | ||
334 | Bill & Karen Jackson Rickles | ||
335 | Bill Carter | ||
336 | Bill Dean Fulp | ||
337 | Bill Garlie | ||
338 | Bill Garlie and son Butch | ||
339 | Bill Garlie and daughter Barbara with Jon McGuffin | ||
340 | Bill Jackson
Joy Rickles | ||
341 | Bill Russell Fulp Headstone | ||
342 | Bill Russell Fulp Family | ||
343 | Bill, Juanita, Becky & Karen Jackson | ||
344 | Billy Phelps | ||
345 | Billy Phelps, Richard & Rodger Davis, Gene Phelps | ||
346 | Blake & Ann Fulp Brown
in their Mountain Top home | ||
347 | Blanch Davis Anderson
holding
Ruth Davis | ||
348 | Blanche Davis Headstone | ||
349 | Blanche Marie Fulp Alley Family | ||
350 | Blanche Virginia Davis |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.