Matches 1,551 to 1,600 of 2,841
# | Notes | Linked to |
---|---|---|
1551 | Name: Jeannie Yingling (June, 1999) > Nickname: Jean Bean > Hometown: Amherst, OH > Croutons or Bacon Bits: Croutons > Favorite Salad Dressing: Ranch > Do you drink alcohol?: On an occasion > Shampoo or Conditioner: Both > Have you ever gone skinny dipping? -- No -- at least not that I remember > Do you make fun of People: Yes, and if you say no, you're lying > Favorite Colors: Purple > Have you ever been convicted of a crime: No > One pillow or two: 1 > Pets: Katie, Molly & Mandy (2 golden retreivers & a black poodle > Favorite type of music: Anything -- > Dream car: porsche > What was your first car? 66 mustang > Toothpaste: Crest > Favorite food: All > Do you get along with your parents?: Yes > Favorite town to chill in: Ft. Lauderdale > Favorite Ice Cream: Vanilla > Favorite Soft Drink: Mountain Dew > Favorite type of family game to play: Volley Ball > What time is your bad time of the day: Right before I go to bed -- > Favorite time of year: Fall > Adidas, Nike or Reebok:Reebok > Favorite perfume/cologne: Happy > Favorite Website: www.jackshockey.com -- then go to the forum -- > Favorite subject in school: Home Ec > Least favorite subject: History > Favorite movie you have recently seen: Spy who shagged me ( only one I > have > seen in forever > Favorite movie of all time: Gone with the Wind > Favorite Drink: Margarita > Alcohol: Margarita > Favorite sport to watch: Hockey > Say one nice thing about the person who sent this to you: > > Kira Karabanovs - Great Girl - Know's how to be a great friend and have a > goooooood time. | CARTER, Eugenia Lynn (I60013)
|
1552 | Name: Jefferson Pack Side: Confederate Roll: M598_53 Roll Title: Selected Records of the War Department Relating to Confederate Prisoners of War, 1861-1865 Source Information: Ancestry.com. Civil War Prisoner of War Records, 1861-1865 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2007. Original data: Selected Records of the War Department Commissary General of Prisoners Relating to Federal Prisoners of War Confined at Andersonville, GA, 1864-65; (National Archives Microfilm Publication M1303, 6 rolls); Records of the Commissary General of Prisoners, Record Group 249; National Archives, Washington, D.C. Selected Records of the War Department Relating to Confederate Prisoners of War, 1861-1865; (National Archives Microfilm Publication M598, 145 rolls); War Department Collection of Confederate Records, Record Group 109; National Archives, Washington, D.C. Lists of Confederates Captured at Vicksburg, Mississippi, July 4, 1863; (National Archives Microfilm Publication M2072, 1 roll); War Department Collection of Confederate Records, Record Group 109; National Archives, Washington, D.C. Register of Confederate Soldiers, Sailors, and Citizens who Died in Federal Prisons and Military Hospitals in the North, 1861-1865; (National Archives Microfilm Publication M918, 1 roll); Records of the Office of the Quartermaster General, Record Group 92; National Archives, Washington, D.C. Description: This database contains records relating to Civil War Prisoners of War (POW). The database is comprised of four National Archives (NARA) microfilm series (M1303, M598, M2702, and M918). Each individual’s name has been indexed and is searchable in this database. However, additional information such as their rank, company, regiment, state where from, or date of death may be listed on the original document and may be found by viewing the image. ~~~~~~ American Civil War Soldiers Name: Jefferson Pack Side Served: Confederacy State Served: Tennessee Service Record: Enlisted as a Private. Enlisted in Company G, 35th Infantry Regiment Tennessee. Sources: 425 Source Citation: Side served: Confederacy; State served: Tennessee; . Historical Data Systems, comp.. American Civil War Soldiers [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 1999. Original data: Data compiled by Historical Data Systems of Kingston, MA form the following list of works. Copyright 1997-2000 Historical Data Systems ~~~~~~~ U.S. Civil War Soldiers, 1861-1865 Name: Jefferson Pack Side: Confederate Regiment State/Origin: Tennesee Regiment Name: 35 Tennessee Infantry. (5 Tenn. Reg't Prov'l Army. Mountain Rifle Regiment.) Regiment Name Expanded: 35th Regiment, Tennessee Infantry (5th Infantry) (1st Mountain Rifle Regiment) Company: G Rank In: Private Rank In Expanded: Private Rank Out: Private Rank Out Expanded: Private Film Number: M231 roll 33 Source Information: National Park Service. U.S. Civil War Soldiers, 1861-1865 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2007. Original data: National Park Service, Civil War Soldiers and Sailors System, online ~~~~~~ U.S. Civil War Soldiers, 1861-1865 Name: Jefferson Pack Side: Confederate Regiment State/Origin: Tennesee Regiment Name: 35 Tennessee Infantry. (5 Tenn. Reg't Prov'l Army. Mountain Rifle Regiment.) Regiment Name Expanded: 35th Regiment, Tennessee Infantry (5th Infantry) (1st Mountain Rifle Regiment) Company: G Rank In: Private Rank In Expanded: Private Rank Out: Private Rank Out Expanded: Private Film Number: M231 roll 33 Source Information: National Park Service. U.S. Civil War Soldiers, 1861-1865 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2007. Original data: National Park Service, Civil War Soldiers and Sailors System, online ~~~~~~ Civil War Prisoner of War Records, 1861-1865 22 Aug 1863 Military Camp Douglas, Illinois, United States Received into Prisoner of War Camp at Camp Douglas in Chicago near the shores of Lake Michigan ~~~~~~ 1864 Death Camp Douglas, Illinois, United States One of the 1,091 Confederate prisoners to die in the four month winter of 1864 at Camp Douglas. Deprived of clothing and blankets and permitted minimal rations, many froze or died of illness or starvation. ~~~~~~ 1864 Burial Chicago, Illinois, USA Originally buried in pauper's graves at Chicago's City Cemetery, most of the 6000 soldiers that died at Camp Douglas between 1862-5 where reinterred to a mass grave nearby at "Confederate Mound" in Oak Woods Cemetery in 1867 ~~~~~~ 1892 Civil War Pension Index: General Index to Pension Files, 1861-1934 Name: Jefferson State Filed: Tennessee Widow: Parnecia Pack Roll Number: T288_359 Source Information: National Archives and Records Administration. Civil War Pension Index: General Index to Pension Files, 1861-1934 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2000. Original data: General Index to Pension Files, 1861-1934. Washington, D.C.: National Archives and Records Administration. T288, 546 rolls. | PACK, Jefferson (I16265)
|
1553 | Named after Aunt Betty Southern per Sister, Mattie Virginia Fulp | FULP, Betty Lorene (I1002)
|
1554 | Named after his father and great grandfather - Joseph Larkin Casteel | CASTEEL, Jeffery Larkin (I5234)
|
1555 | Named after his great grandfather Carl Grover Fulp | SUMNER, Carl Mason (I28279)
|
1556 | Named in honor of a neighbor widow Cassandra Armstrong Nelson (widow of "Little" Henry Nelson). - C. Miller Book | |
1557 | Named in honor of a neighbor widow Cassandra Armstrong Nelson (widow of "Little" Henry Nelson). - C. Miller Book | |
1558 | Named in honor of a neighbor widow Cassandra Armstrong Nelson (widow of "Little" Henry Nelson). - C. Miller Book | MILLER, Cassandria Nelson (I60113)
|
1559 | Nancy Cheyrl James is a counsler. She.was born & raised in San Francisco. It was love at first sight. | JAMES, Nancy Cheyrl (I14171)
|
1560 | National Archives and Records Administration, Kentucky Miracode, Washington, D.C.: National Archives and Records Administration | Source Source: S348 (S348)
|
1561 | National Archives and Records Administration, Kentucky Miracode, Washington, D.C.: National Archives and Records Administration | Source Source: S562 (S562)
|
1562 | National Cemetery Administration, Nationwide Gravesite Locator | Source Source: S282 (S282)
|
1563 | National Cemetery Administration, Nationwide Gravesite Locator | Source Source: S496 (S496)
|
1564 | Near old Reed place | FULP, Alma Maurice (I3054)
|
1565 | Need to check out. Julius Franklin may be husband and (unknown) Williams may be wife???? | TURNER, Julius Franklin (I1105)
|
1566 | need to confirm child 2 b.1788 per 1850 cen intestate R'ham Co NC Estate settlement R'ham Co-at NC Archives | WEBSTER, Richard (I1159)
|
1567 | Need to confirm marriage date & source. Not compatible with daughter Essie's birth date. | Family F592
|
1568 | Need to confirm marriage date & source. Not compatible with daughter Essie's birth date. | Family F592
|
1569 | need to tie in with TD Fulp record | KING, Martha J. (I2050)
|
1570 | Need to verify Essie's b date, not compatible with parents marriage date. Check tombstone & other | ANGEL, Essie A (I1135)
|
1571 | Need to verify parents | FULP, James T. (I394)
|
1572 | Need to verify parents | FULP, Richard (Thomas D's son) (I395)
|
1573 | need to verify spouse SOI: Research records of Thomas W. McElfresh | CARUTHERS, Prudence Jane (I1217)
|
1574 | need to verify spouse SOI: Research records of Thomas W. McElfresh | CARUTHERS, Adeline Bernice (I1218)
|
1575 | need to verify spouse SOI: Research records of Thomas W. McElfresh | CARUTHERS, Marie Norrell (I1220)
|
1576 | need to verify spouse | TURNER, Cora Mary (I1048)
|
1577 | Needs more research | FLYNT, Jane (I1587)
|
1578 | Needs more research | FULP, Archibald C. (I1588)
|
1579 | never married | |
1580 | never married | |
1581 | never married | MILLER, Thomas (I60686)
|
1582 | Never married | CARUTHERS, Eli Washington (I4414)
|
1583 | never married | ANGEL, Paul Thomas (I4430)
|
1584 | Never married | SARDESON, Joseph M (I5625)
|
1585 | never married per Madeline Fulp | FULP, Roger (I2918)
|
1586 | Never married, lived with sister Nancy - C. Miller Book p. 23 | |
1587 | Never married, lived with sister Nancy - C. Miller Book p. 23 | |
1588 | Never married, lived with sister Nancy - C. Miller Book p. 23 | NEAL, Catherine (I61058)
|
1589 | No butial info in obituary, possibly cremation | FULP, Hazel (I5791)
|
1590 | At least one living or private individual is linked to this note - Details withheld. | JACKS, Ronnie "Ron" Ordell (I14924)
|
1591 | no children | ANGEL, Ruth (I1225)
|
1592 | no children | JARRELL, Etta (I4968)
|
1593 | No children | YOUNG, Peggy (I5056)
|
1594 | no children per Madeline Fulp | GORDY, Bobby (I4055)
|
1595 | No Headstone SOI: VGF | TURNER, Pauline (I1028)
|
1596 | No info on what happened to him | FULP, Joseph (I2353)
|
1597 | No. of spouses/names uncertain Need more r'sch on spouses Birth date may be Dec 23, 1932 per Patricia Fulp Gryder Death date may be Jan 29, 1886 per Richard Vance Fulp, Sr. !SOURCES Information on Franklin J. Fulp and his descendents came from several sources. His great grandson James Edward (Jake) Fulp provided most of the inputs on names and family structure. Obituaries of many of his children and grandchildren were used. Franklin's birth and death dates are from his tombstone. Further source details related to his descendents are shown on their respectives pages. | FULP, Franklin J (I3295)
|
1598 | Nora Ray died in 1966 when she was 16. She was hit by a drunken driver. | PETERS, Nora Ray (I14342)
|
1599 | North Carolina, Birth and Death Indexes, 1800-2000 Name: Kermit Paul Cook Date of Birth: 14 Mar 1952 Gender: Male Race: White Birth County: Jackson Parent1 Name: Albert Penkney Cook Parent2 Name: Enda Bell Smith Roll Number: B_C055_66002 Volume: 39 Page: 75 Source Information: Ancestry.com. North Carolina, Birth and Death Indexes, 1800-2000 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2005. Original data: Register of Deeds. North Carolina Birth Indexes. Raleigh, North Carolina: North Carolina State Archives. Microfilm. | COOK, Kermit Paul (I14499)
|
1600 | Not shown on spouse's obituary 1990 | EAST, Earnestine (I3219)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.