Matches 2,351 to 2,400 of 2,841
# | Notes | Linked to |
---|---|---|
2351 | SOI: RN3851 | WICKS, Tracy Lee (I1533)
|
2352 | SOI: RN3851 | WICKS, Kelly Lynne (I1535)
|
2353 | SOI: RN3870 | SKUBA, Magdeline Mary (I1248)
|
2354 | SOI: RN3870 | EDWARDS, Timothy David (I1249)
|
2355 | SOI: RN3870 | EDWARDS, Katherine Michel (I1250)
|
2356 | SOI: RN3870 | EDWARDS, Patricia Lynn (I1252)
|
2357 | SOI: RN3870 | EDWARDS, Joseph Ward (I1398)
|
2358 | SOI: RN3870 | EDWARDS, Samuel Paul (I1554)
|
2359 | SOI: RN3870 | EDWARDS, Susan (I1567)
|
2360 | SOI: RN3870 | EDWARDS, Thomas James (I1568)
|
2361 | SOI: RN3870 | CHAMBERLIN, Kelly (I1569)
|
2362 | SOI: RN3870 | EDWARDS, Cameo (I1570)
|
2363 | SOI: RN3870 | EDWARDS, Amy (I1571)
|
2364 | SOI: RN3870 | EDWARDS, Amanda (I1572)
|
2365 | SOI: RN3870 | EDWARDS, Elizabeth Brown (I1574)
|
2366 | SOI: RN3870 | EDWARDS, Christopher Martin (I1575)
|
2367 | SOI: RN3870 | EDWARDS, Margaret Alling (I1576)
|
2368 | SOI: RN3870 | EDWARDS, Jennifer (I1577)
|
2369 | SOI: RN3870 | BOONE, Douglas (I1578)
|
2370 | SOI: RN3870 | BOONE, Olivia Alling (I1579)
|
2371 | SOI: RN3870 | EDWARDS, John Joseph (I1581)
|
2372 | SOI: RN3870 | EDWARDS, Laura Grace (I1582)
|
2373 | SOI: RN3871 | EDWARDS, James Martin (I1586)
|
2374 | SOI: RN4929 | DAVIS, Eula Ruth (I2325)
|
2375 | SOI: RN4929 | ROBERSON, Israel Foy Sr. (I2326)
|
2376 | SOI: RN4929 | HETLAND, Gloria Ione (I2327)
|
2377 | SOI: RN4929 | ROBERSON, John Davis (I2328)
|
2378 | SOI: RN4936 | PRICE, Jesse Taylor (I2336)
|
2379 | SOI: Sadie Caruthers 1998 SOI: Research records of Thomas W. McElfresh | CARUTHERS, Samuel Eli (I1207)
|
2380 | SOI: son George Living in Winston-Salem, NC in April 1968 ref: bro Bryant's obit | TURNER, Henderson Samuel (I1199)
|
2381 | SOI: Thomas Fulp's will | FULP, Martha (Thomas's dau) (I385)
|
2382 | SOI: Thomas Fulp's will | FULP, Nancy E (I386)
|
2383 | SOI: Tombstone | TURNER, Mattie A. (I1046)
|
2384 | SOI: Tombstone & Obit ======================= From Tom McElfresh notes 6-19-03 From the marriage record Book 1890, p. 108, Guilford County: GROOM Name: John Angel Age: 26 yrs [actually just turned 27 -- TWM] Residence: Rockingham Co Father: James Angel, living Mother: Amanda Angel, living BRIDE Name: Rebecca Turner Age: 17 yrs Residence: Rockingham Co Father: John R. Turner, living Mother: A. E. Turner, living Since the bride was under age 18, written consent of her parents was required. The record includes a consent form signed by J. R. Turner and A. E. Turner. CERTIFICATE Marriage date: 30 January 1890 Location: Stokesdale Performed by: Justice of the Peace Witnesses: W. M. Vaughn H. L? Turner G. B. Bullock [Vestal -- note that the bride's mother is A. E. Turner, not A. A. Turner.] ======================================================= From Tom McElfresh notes of 5-31-03: This census lists Rebeca Angel, age 37, born in NC, married for 20 years. Rebeca is the mother of four children, all of which were living in May 1910. She can read and write. Her occupation is "none". Both of her parents were born in NC. The children are: Essie A. age 19 Dau Troy G. age 16 Son John K. age 8 Son Herbert O. age 2 Son Ref: Rockingham Co, E.D. 132, Huntsville Twp, p. 12, Sheet 1A, #6/7, 3 May 1910. So it looks like Kermit's full name is John Kermit Angel. ________________________________________________________ From the death certificate (71-698): Name: Rebecca Ann Angel Age: 75 yrs 1 mo 19 days Residence: R.F.D. 2, Stokesdale Birth date: 9.20.1872 Birthplace: Rockingham Co. NC Marital status: widowed Spouse: John Angel Occupation: Domestic Father: John Turner, b. Rockingham Co. NC Mother: Agnes Southern, b. Rockingham Co. NC Informant: Inez Briggs Date of death: 11.9.1947 Place of death: Oak Ridge Twp -- Rural Guilford Co Cause of death: Bronchial pneumonia Contributory: Hypertension Burial: 11.10.1947 Christian Church, Stokesdale | TURNER, Rebecca Ann (I1018)
|
2385 | SOI: Tombstone - Crim Family Cemetery, Belews Creek, NC | CRIM, William M. (I3786)
|
2386 | SOI: Tombstone - Crim family cemetery, Belews Creek, NC | CRIM, George W. (I3788)
|
2387 | SOI: Tombstone - Crim Family Cemetery, Blews Creek, NC | FULP, Jemima (I421)
|
2388 | SOI: Tombstone - Goodwill Baptist Church cemetery | HAM, Demarius A. (I4389)
|
2389 | SOI: Tombstone - Neal Family Cemetery, Belews Creek, NC | CRIM, Nancy J. (I3787)
|
2390 | SOI: Tombstone - Neal Family Cemetery, Belews Creek, NC | PRESTON, James E. (I3794)
|
2391 | SOI: Tombstone and obit Living in Laurinburg at time of father's death per father's obit. =============================================== Winston-Salem Journal, Wednesday, 11 Nov 1953: Kermit Angel Of Stokesdale Kills Himself STOKESDALE. -- Funeral services will be held at the home at 2:30 p.m. today for Kermit Angel, 52, of Stokesdale Route 2, who died Monday afternoon of a self-inflicted gunshot wound. The Rev. W. R. Bustle, pastor of Stokesdale Methodist Church, will have charge of the rites and burial will be in the Stokesdale Christian Church Cemetery. Mr. Angel's body was found in the back yard of his home about 5:30 p.m. Monday by a brother, Troy Angel. Dr. W. W. Harvey, Guilford County coroner who ruled it a case of suicide, said the victim had been dead for three or four hours when found. Mr. Angel was born in Rockingham County Oct. 4, 1901, and was a son of the late John and Rebecca Turner Angel. He had lived in the Stokesdale area most of his life and had been employed as a farmer. Survivors include the brother and two sisters, Mrs. Essie Rumley of Greensboro and Mrs. Curtis Briggs of Stokesdale. ========== | ANGEL, John Kermit (I1111)
|
2392 | SOI: tombstone at Flat Rock United Methodist Church cemetery located in NC on US158, about 3 miles west of US220. May be husband of Sara E. Turner who was buried at same cemetery. | TURNER, Joseph M (I4523)
|
2393 | SOI: tombstone at Flat Rock United Methodist Church cemetery located in NC on US158, about 3 miles west of US220. May be wife of John M Turner who was buried at same cemetery. | TURNER, Sarah E. (I4524)
|
2394 | SOI: Tombstone marker Per K. Turner notes: 'Betsy' may be the one buried in Sardis Baptist Churchyard near her parents - "Betty Turner" (1853/5 - 1921) | TURNER, Bettie (I3675)
|
2395 | SOI: Vitals taken from Tombstone & Obit. Well known Stokesdale Farmer From Tom McElfresh notes: The 1910 North Carolina census lists John Angel, age 47, born in NC, married for 20 years, and living with his wife Rebeca and four children. John's occupation is "Farmer" on a "General Farm" and he can read and write. He owns his farm, free of any mortgage. Both of his parents were born in NC. | ANGEL, John (I1019)
|
2396 | SOI: Wentworth Delayed Birth Records, Bk23, Pg769, filed by sister Iona Turner Reece of Sanford, NC on Feb 16, 1970. She quotes her source from Family Bible in possession of Ethel T. Price of Stokesdale, NC | TURNER, Ethel Agnes (I3731)
|
2397 | SOI: Wife Sandra | FULP, Jerry Wayne (I2378)
|
2398 | SOI: Will probated 2 OCT 1909 Will refers to wife as Jane | FULP, Thomas Douglas (I388)
|
2399 | SOI: Will Proven-Maxine Carmen Reddick may be spelled Riddick | HARDY\REDDICK (I2047)
|
2400 | SOI: Winston Salem News & Record Obit. | FULP, Inez Marie (I6233)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.