Matches 2,701 to 2,750 of 2,841
# | Notes | Linked to |
---|---|---|
2701 | United States, Selective Service System, Selective Service Registration Cards, World War II: Fourth Registration, National Archives and Records Administration Branch locations: National Archives and Records Administration Region Branches | Source Source: S243 (S243)
|
2702 | United States, Selective Service System, Selective Service Registration Cards, World War II: Fourth Registration, National Archives and Records Administration Branch locations: National Archives and Records Administration Region Branches | Source Source: S457 (S457)
|
2703 | United States, Selective Service System, World War I Selective Service System Draft Registration Cards, 1917-1918, Washington, D.C.: National Archives and Records Administration | Source Source: S267 (S267)
|
2704 | United States, Selective Service System, World War I Selective Service System Draft Registration Cards, 1917-1918, Washington, D.C.: National Archives and Records Administration | Source Source: S481 (S481)
|
2705 | unknown | Family F753
|
2706 | unknown | Family F753
|
2707 | Unnamed | FULP, infant son (I89)
|
2708 | USN WWII Pacific | FULP, Talmadge Brantley (I3177)
|
2709 | At least one living or private individual is linked to this note - Details withheld. | BENNETT, Jerry Lamar II (I14156)
|
2710 | At least one living or private individual is linked to this note - Details withheld. | GRIEP, Alexander Julian (I14102)
|
2711 | At least one living or private individual is linked to this note - Details withheld. | CHASTEEN, James Raymond (I14577)
|
2712 | At least one living or private individual is linked to this note - Details withheld. | CHASTEEN, Valarie Jean (I15098)
|
2713 | Vanessa is married to David D'Amico from Toronto, Ontario, Canada. I can't remember wedding date Sometime around 2002 at City Hall in Toronto. They have no children. Vanessa works at IUPUI and attends post bachelor classes for second bachelor degree. David has bachelor's degree and works for Indiana Power and Light in information services. They live in Indianapolis at this time. | KOEPKE, Vanessa Marie (I14238)
|
2714 | Veola died at 5:45pm at her home on Reidsville Hwy Rt 158 outside Winston-Salem , NC. She was 62 yrs old. Funeral service was held at Crews Methodist Church at 2:30pm, Ernie Shore was one of the pallbearers. Troubled with Rheumatoid Arthritis most of her life. | TURNER, Veola Agnes (I827)
|
2715 | verify name, I show a John W married to Agnes Shue SOI: Research records of Thomas W. McElfresh Note: last name spelled with two "R"s | CARRUTHERS, John William Sr (I1222)
|
2716 | Veteran of Korean War; retired from Angel Electric Co. SOI: Obituary | ANGEL, Albert Jay (I99)
|
2717 | Veteran of WWII Member disabled Amer Vets !SOURCE Obituary | FULP, Mason (NMN) (I2434)
|
2718 | Vietnam (Green Beret) | POTTER, David Winston (I971)
|
2719 | Voltzen also called Boltzen, the en means wife of / daughter of | VOLTZEN, Adreas (I62575)
|
2720 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings | Source Source: S237 (S237)
|
2721 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings | Source Source: S238 (S238)
|
2722 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings | Source Source: S269 (S269)
|
2723 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings | Source Source: S288 (S288)
|
2724 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings | Source Source: S451 (S451)
|
2725 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings | Source Source: S452 (S452)
|
2726 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings | Source Source: S483 (S483)
|
2727 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings | Source Source: S502 (S502)
|
2728 | WAC Med Corp | UNK, Fay F (I1342)
|
2729 | Wake Medical Center !SOURCE Obituary USAF Veteran 11 g'children | FULP, Bobby Lee (I5913)
|
2730 | Wallace was in the Civilian Conservation Corp at beginning of WWII, at which time he was put on active duty in the US Army. Within a short time, he was discharged and became an active member of the Merchant Marines. He worked his way up to that of "First Engineer" and made many voyages to Russia (probably because of the huge bonuses being offered to those making the Baltic Sea run. Wallace and Juanita's infantchild died 22 apr 1941 and buried in Waughtown Cemetery, Winston-Salem, NC | FULP, Wallace Turner Sr. (I943)
|
2731 | WALNUT COVE - Mr. Daniel Joseph Fulp, 31, our beloved one and only son, brother, and uncle went to be with our wonderful heavenly Father on Friday, Nov. 7, 2003. He was a wonderful son and brother for 31 years. He will be greatly missed. He was born on April 30, 1972, in Forsyth County to James and Patsy Fulp of Walnut Cove. He was preceded in death by a paternal grandfather, Harvey A. Fulp; his maternal grandparents, Bowlie C. and Grace James; and a very special uncle, Don Bobbitt. In addition to his parents, he is survived by a paternal grandmother, Geneva Fulp of Walnut Cove; two sisters, Lisa Fulp Brown and husband, Terry, and Sherri Fulp Wicker and husband, Lee; two nieces and a nephew, Whitney and Elizabeth Wicker and Jarek Brown, all of Walnut Cove; his girlfriend, Kim Foster; and special aunts and uncles, Nellie Bobbitt, Annabell and Odell Bullins, Linda and Henry Mabe and Teresa Collins, all of Walnut Cove, James and Judy Manuel of Germanton and Curtis and Nancy James of Winston-Salem. He also leaves behind a lot of cousins; and very special and dear friends. The graveside service will be held at 10 a.m. Monday, Nov. 10 at Bethel Baptist Church Cemetery with the Rev. Keith Heitman officiating. The family will receive friends from 7 to 9 p.m. today at Burroughs Funeral Home. They request memorials be considered to the March of Dimes Memorial Ride, c/o Curly's Harley Davidson, 3825 Reidsville Road, Winston-Salem, NC 27101. Published in the Winston-Salem Journal on 11/9/2003. | FULP, Daniel Joseph (I5237)
|
2732 | Walter had stroke wile traveling from Atlanta home Easter weekend, 2009. He underwent brain surgery in March 2010 | UNK, Walter (I6186)
|
2733 | Walter Neal to Washington Dewitt, land, $363. Ironton Register NOV. 23, 1876 IRONTON REGISTER, FEBRUARY 13, 1879* * W. C. Amos to Walter Neal, land, $1050. * Walter Neal to Daniel Neal, land, $4,000. IRONTON REGISTER, MARCH 27, 1879 * Walter Neal to Robt. E. Neal, land, $2,500. Ironton Weekly Register, April 19, 1897 * Aid Township - Walter Neal to Nancy V. Neal, 201 acres, and undivided 1/2 of 202 acres, $8,500. The following from http://www.familytreemaker.com/users/k/e/r/Loraine-L-Kerns/GENE9-0015.html History of Monroe Co., W.VA.; Morton; Pg 384: Neal, Walter (d.1801)(Winifred) was a cooper and lived at the head of Turkey Run. Bedford County, Virginia Transactions: 1.) 6 Sep 1777. Signed Oath of Affirmation as directed by the Virginia Assembly. 2.) 6 Jun 1780. Appears in the accounts of Thomas Dooley. 3.) 21 Oct 1787. Gets 40 acres on north side of Otter River on old line of William Mead. 4.) 13 Apr 1792. Gets 100 acres on Oslin Creek adjoining Zachariah Neal. Purchased from Samuel Hatcher. 5.) 1793. Sells 40 acres on Otter River to Cornelius Noell. 6.) Feb 1794. Walter & Winifred sell 249 acres on branches of the Otter, Roaring Run and Sycamore Creeks to Williamson Millner. This land was probably inherited by Winifred from her father, John Wood. The land was surveyed for John Wood. 7.) 19 Jan 1795. Walter Neal of Greenbryer County sells land to Francis Steal. 100 acres on Oslin Creek. Greenbrier County & Monroe County, Virginia Transactions: 1.) 8 Oct 1794. Buys 200 acres on head of Turkey Creek from Wm. & Catherine Shannon. Became part of Monroe County 4 years later. 2.) 10 Mar 1797. 60 acres on waters of Dropping Lick near the foot of Peter's Mountain. Purchased from Joseph Feagon, Matthias McGammery and the widow Kincaid. 3.) 15 Oct 1799. Walter & Winifred sell 50 acres of land purchased from Shannon. Land was sold to Henry Arnott. 4.) 1801. Died intestate. From the tools he left, he must have been a cooper and a farmer. Value was 135 pounds, 16 shillings and 6 pence. Estate of Walter Neal, Will Book 1, Monroe Co., WV, Page 20: At a Court Held for the County of Monroe, at the House of Humphrey Hays (Keys?) on Tuesday, the twentieth day of October, Eighteen Hundred and One -- On the motion of Wineford Neel, Relict of Walter Neel, and James Christy, leave is granted them to Administer the goods and chattles of Said Walter Neel, Deceas'd and leave is granted them to have probate of the Same -- Whereupon the Said Wineford Neel, and James Christy, With Richard Ramsey and John Wiseman, their Securitys, Entered into Bond according to law, for faithfully Discharging their Duty there in -- ordered that Samuel Clerk, John Handly Senior, John Handly Junior, and Matthew Patterson, Being first sworn, appraise the Estate of Walter Neel Deceas'd and Make Report to the Court, In Compliance with an Order, from the Worshipful Court, of Monroe County, to us Directed, we Samuel Clerk, John Handly Senior And John Handly Junior have proceeded Appraise the Estate of Walter Neel Deceased and do make the following Ret'n -- December Nineteenth Eighteen Hundred and One - (Appraised Items) ... One gray mare, one bay filly, one bay colt, one bay horse, one cow and bell, one red cow, one red cow, one riged cow, one brinled cow, one bull, one steer, one heifer, 3 calves and bell, eight sheep, four bee scaps and bees, 1/0 sundry hogs, one still and vessels, 1/0 rie, one cutting knife and steel, one crib of corn, 1/0 brandy, 1/0 five guns, 2/8 sundry farming utensils, 1/0 beeds and other articles, one loom and tackling, 1/0 two kettles, one kettle, one pot, one tea kettle, 2/0 sundry household furniture, 2/0 sundry kinds of copper ware, 2/0 two saddles, one breed and steed, one barrel, 2/0 two hides, 1/0 Dutch Ovens and one Bason, 1/0 Sundry Cooper tools and other articles, 2/0 one Steer, 1/0 Jugs, pitchers and other articles, 2/0 Cash, 2/0 Cash, 1/0 Sundry Books, 1/0 Dog Irons, 1/0 two Iron Wedges, one ax and one bell - We do certify the above list, to be a true account of the Property Delivered to us, by the Executors of Walter Neel, Deceased, with its Value Monroe October Court, Eighteen Hundred and One -- the Decedant, Walter Neel, Having died Intestate, On the Motion of his Relict, Wineford Neel, & James Christy, leave is granted them to administer the goods and chattles of the said Deceas'd and Obtain a probate there of in Due form Whereupon the Said Wineford Neel and James Christy with their Securities, Richard Ramsey & John Wiseman, Entered into, and acknowledged Bond, in the penalty of fifteen hundred Dollars, for their Due administration of the Decedants Estate, and faithfully Dischargining their Duty Therein. Samuel Clerk, John Handly, Sen'r, John Handly Jun'r. Test, John Hutchinson, Clk. (Names of those listed as owing credits to the Estate) - Mathias McGlammery, John Millar, Thos. Millar, Aron Kean, Joseph Davis, McCajy Porter. (Names listed as contra-credits to the Estate) - Benj Halls, Rich'd Shanklins, Aron Keans, Adam Bowyer, Sam'l Graham, Thos. Millers, John Miller, William Neals, John Wray, Mathias McGlammery. "The Overmountain Men"; Pat Alderman; 1970: 1783 Greene Co., TN Tax List - Walter Neil is found with Benjamin, Thomas and William Ray and John Wood. (John Wood was killed by Indians in Washington Co., TN abt 1780. | |
2734 | Walter Neal to Washington Dewitt, land, $363. Ironton Register NOV. 23, 1876 IRONTON REGISTER, FEBRUARY 13, 1879* * W. C. Amos to Walter Neal, land, $1050. * Walter Neal to Daniel Neal, land, $4,000. IRONTON REGISTER, MARCH 27, 1879 * Walter Neal to Robt. E. Neal, land, $2,500. Ironton Weekly Register, April 19, 1897 * Aid Township - Walter Neal to Nancy V. Neal, 201 acres, and undivided 1/2 of 202 acres, $8,500. The following from http://www.familytreemaker.com/users/k/e/r/Loraine-L-Kerns/GENE9-0015.html History of Monroe Co., W.VA.; Morton; Pg 384: Neal, Walter (d.1801)(Winifred) was a cooper and lived at the head of Turkey Run. Bedford County, Virginia Transactions: 1.) 6 Sep 1777. Signed Oath of Affirmation as directed by the Virginia Assembly. 2.) 6 Jun 1780. Appears in the accounts of Thomas Dooley. 3.) 21 Oct 1787. Gets 40 acres on north side of Otter River on old line of William Mead. 4.) 13 Apr 1792. Gets 100 acres on Oslin Creek adjoining Zachariah Neal. Purchased from Samuel Hatcher. 5.) 1793. Sells 40 acres on Otter River to Cornelius Noell. 6.) Feb 1794. Walter & Winifred sell 249 acres on branches of the Otter, Roaring Run and Sycamore Creeks to Williamson Millner. This land was probably inherited by Winifred from her father, John Wood. The land was surveyed for John Wood. 7.) 19 Jan 1795. Walter Neal of Greenbryer County sells land to Francis Steal. 100 acres on Oslin Creek. Greenbrier County & Monroe County, Virginia Transactions: 1.) 8 Oct 1794. Buys 200 acres on head of Turkey Creek from Wm. & Catherine Shannon. Became part of Monroe County 4 years later. 2.) 10 Mar 1797. 60 acres on waters of Dropping Lick near the foot of Peter's Mountain. Purchased from Joseph Feagon, Matthias McGammery and the widow Kincaid. 3.) 15 Oct 1799. Walter & Winifred sell 50 acres of land purchased from Shannon. Land was sold to Henry Arnott. 4.) 1801. Died intestate. From the tools he left, he must have been a cooper and a farmer. Value was 135 pounds, 16 shillings and 6 pence. Estate of Walter Neal, Will Book 1, Monroe Co., WV, Page 20: At a Court Held for the County of Monroe, at the House of Humphrey Hays (Keys?) on Tuesday, the twentieth day of October, Eighteen Hundred and One -- On the motion of Wineford Neel, Relict of Walter Neel, and James Christy, leave is granted them to Administer the goods and chattles of Said Walter Neel, Deceas'd and leave is granted them to have probate of the Same -- Whereupon the Said Wineford Neel, and James Christy, With Richard Ramsey and John Wiseman, their Securitys, Entered into Bond according to law, for faithfully Discharging their Duty there in -- ordered that Samuel Clerk, John Handly Senior, John Handly Junior, and Matthew Patterson, Being first sworn, appraise the Estate of Walter Neel Deceas'd and Make Report to the Court, In Compliance with an Order, from the Worshipful Court, of Monroe County, to us Directed, we Samuel Clerk, John Handly Senior And John Handly Junior have proceeded Appraise the Estate of Walter Neel Deceased and do make the following Ret'n -- December Nineteenth Eighteen Hundred and One - (Appraised Items) ... One gray mare, one bay filly, one bay colt, one bay horse, one cow and bell, one red cow, one red cow, one riged cow, one brinled cow, one bull, one steer, one heifer, 3 calves and bell, eight sheep, four bee scaps and bees, 1/0 sundry hogs, one still and vessels, 1/0 rie, one cutting knife and steel, one crib of corn, 1/0 brandy, 1/0 five guns, 2/8 sundry farming utensils, 1/0 beeds and other articles, one loom and tackling, 1/0 two kettles, one kettle, one pot, one tea kettle, 2/0 sundry household furniture, 2/0 sundry kinds of copper ware, 2/0 two saddles, one breed and steed, one barrel, 2/0 two hides, 1/0 Dutch Ovens and one Bason, 1/0 Sundry Cooper tools and other articles, 2/0 one Steer, 1/0 Jugs, pitchers and other articles, 2/0 Cash, 2/0 Cash, 1/0 Sundry Books, 1/0 Dog Irons, 1/0 two Iron Wedges, one ax and one bell - We do certify the above list, to be a true account of the Property Delivered to us, by the Executors of Walter Neel, Deceased, with its Value Monroe October Court, Eighteen Hundred and One -- the Decedant, Walter Neel, Having died Intestate, On the Motion of his Relict, Wineford Neel, & James Christy, leave is granted them to administer the goods and chattles of the said Deceas'd and Obtain a probate there of in Due form Whereupon the Said Wineford Neel and James Christy with their Securities, Richard Ramsey & John Wiseman, Entered into, and acknowledged Bond, in the penalty of fifteen hundred Dollars, for their Due administration of the Decedants Estate, and faithfully Dischargining their Duty Therein. Samuel Clerk, John Handly, Sen'r, John Handly Jun'r. Test, John Hutchinson, Clk. (Names of those listed as owing credits to the Estate) - Mathias McGlammery, John Millar, Thos. Millar, Aron Kean, Joseph Davis, McCajy Porter. (Names listed as contra-credits to the Estate) - Benj Halls, Rich'd Shanklins, Aron Keans, Adam Bowyer, Sam'l Graham, Thos. Millers, John Miller, William Neals, John Wray, Mathias McGlammery. "The Overmountain Men"; Pat Alderman; 1970: 1783 Greene Co., TN Tax List - Walter Neil is found with Benjamin, Thomas and William Ray and John Wood. (John Wood was killed by Indians in Washington Co., TN abt 1780. | |
2735 | Walter Neal to Washington Dewitt, land, $363. Ironton Register NOV. 23, 1876 IRONTON REGISTER, FEBRUARY 13, 1879* * W. C. Amos to Walter Neal, land, $1050. * Walter Neal to Daniel Neal, land, $4,000. IRONTON REGISTER, MARCH 27, 1879 * Walter Neal to Robt. E. Neal, land, $2,500. Ironton Weekly Register, April 19, 1897 * Aid Township - Walter Neal to Nancy V. Neal, 201 acres, and undivided 1/2 of 202 acres, $8,500. The following from http://www.familytreemaker.com/users/k/e/r/Loraine-L-Kerns/GENE9-0015.html History of Monroe Co., W.VA.; Morton; Pg 384: Neal, Walter (d.1801)(Winifred) was a cooper and lived at the head of Turkey Run. Bedford County, Virginia Transactions: 1.) 6 Sep 1777. Signed Oath of Affirmation as directed by the Virginia Assembly. 2.) 6 Jun 1780. Appears in the accounts of Thomas Dooley. 3.) 21 Oct 1787. Gets 40 acres on north side of Otter River on old line of William Mead. 4.) 13 Apr 1792. Gets 100 acres on Oslin Creek adjoining Zachariah Neal. Purchased from Samuel Hatcher. 5.) 1793. Sells 40 acres on Otter River to Cornelius Noell. 6.) Feb 1794. Walter & Winifred sell 249 acres on branches of the Otter, Roaring Run and Sycamore Creeks to Williamson Millner. This land was probably inherited by Winifred from her father, John Wood. The land was surveyed for John Wood. 7.) 19 Jan 1795. Walter Neal of Greenbryer County sells land to Francis Steal. 100 acres on Oslin Creek. Greenbrier County & Monroe County, Virginia Transactions: 1.) 8 Oct 1794. Buys 200 acres on head of Turkey Creek from Wm. & Catherine Shannon. Became part of Monroe County 4 years later. 2.) 10 Mar 1797. 60 acres on waters of Dropping Lick near the foot of Peter's Mountain. Purchased from Joseph Feagon, Matthias McGammery and the widow Kincaid. 3.) 15 Oct 1799. Walter & Winifred sell 50 acres of land purchased from Shannon. Land was sold to Henry Arnott. 4.) 1801. Died intestate. From the tools he left, he must have been a cooper and a farmer. Value was 135 pounds, 16 shillings and 6 pence. Estate of Walter Neal, Will Book 1, Monroe Co., WV, Page 20: At a Court Held for the County of Monroe, at the House of Humphrey Hays (Keys?) on Tuesday, the twentieth day of October, Eighteen Hundred and One -- On the motion of Wineford Neel, Relict of Walter Neel, and James Christy, leave is granted them to Administer the goods and chattles of Said Walter Neel, Deceas'd and leave is granted them to have probate of the Same -- Whereupon the Said Wineford Neel, and James Christy, With Richard Ramsey and John Wiseman, their Securitys, Entered into Bond according to law, for faithfully Discharging their Duty there in -- ordered that Samuel Clerk, John Handly Senior, John Handly Junior, and Matthew Patterson, Being first sworn, appraise the Estate of Walter Neel Deceas'd and Make Report to the Court, In Compliance with an Order, from the Worshipful Court, of Monroe County, to us Directed, we Samuel Clerk, John Handly Senior And John Handly Junior have proceeded Appraise the Estate of Walter Neel Deceased and do make the following Ret'n -- December Nineteenth Eighteen Hundred and One - (Appraised Items) ... One gray mare, one bay filly, one bay colt, one bay horse, one cow and bell, one red cow, one red cow, one riged cow, one brinled cow, one bull, one steer, one heifer, 3 calves and bell, eight sheep, four bee scaps and bees, 1/0 sundry hogs, one still and vessels, 1/0 rie, one cutting knife and steel, one crib of corn, 1/0 brandy, 1/0 five guns, 2/8 sundry farming utensils, 1/0 beeds and other articles, one loom and tackling, 1/0 two kettles, one kettle, one pot, one tea kettle, 2/0 sundry household furniture, 2/0 sundry kinds of copper ware, 2/0 two saddles, one breed and steed, one barrel, 2/0 two hides, 1/0 Dutch Ovens and one Bason, 1/0 Sundry Cooper tools and other articles, 2/0 one Steer, 1/0 Jugs, pitchers and other articles, 2/0 Cash, 2/0 Cash, 1/0 Sundry Books, 1/0 Dog Irons, 1/0 two Iron Wedges, one ax and one bell - We do certify the above list, to be a true account of the Property Delivered to us, by the Executors of Walter Neel, Deceased, with its Value Monroe October Court, Eighteen Hundred and One -- the Decedant, Walter Neel, Having died Intestate, On the Motion of his Relict, Wineford Neel, & James Christy, leave is granted them to administer the goods and chattles of the said Deceas'd and Obtain a probate there of in Due form Whereupon the Said Wineford Neel and James Christy with their Securities, Richard Ramsey & John Wiseman, Entered into, and acknowledged Bond, in the penalty of fifteen hundred Dollars, for their Due administration of the Decedants Estate, and faithfully Dischargining their Duty Therein. Samuel Clerk, John Handly, Sen'r, John Handly Jun'r. Test, John Hutchinson, Clk. (Names of those listed as owing credits to the Estate) - Mathias McGlammery, John Millar, Thos. Millar, Aron Kean, Joseph Davis, McCajy Porter. (Names listed as contra-credits to the Estate) - Benj Halls, Rich'd Shanklins, Aron Keans, Adam Bowyer, Sam'l Graham, Thos. Millers, John Miller, William Neals, John Wray, Mathias McGlammery. "The Overmountain Men"; Pat Alderman; 1970: 1783 Greene Co., TN Tax List - Walter Neil is found with Benjamin, Thomas and William Ray and John Wood. (John Wood was killed by Indians in Washington Co., TN abt 1780. | NEAL, Walter Sr. (I60636)
|
2736 | Walter Neal to Washington Dewitt, land, $363. Ironton Register NOV. 23, 1876 IRONTON REGISTER, FEBRUARY 13, 1879* * W. C. Amos to Walter Neal, land, $1050. * Walter Neal to Daniel Neal, land, $4,000. IRONTON REGISTER, MARCH 27, 1879 * Walter Neal to Robt. E. Neal, land, $2,500. Ironton Weekly Register, April 19, 1897 * Aid Township - Walter Neal to Nancy V. Neal, 201 acres, and undivided 1/2 of 202 acres, $8,500. | |
2737 | Walter Neal to Washington Dewitt, land, $363. Ironton Register NOV. 23, 1876 IRONTON REGISTER, FEBRUARY 13, 1879* * W. C. Amos to Walter Neal, land, $1050. * Walter Neal to Daniel Neal, land, $4,000. IRONTON REGISTER, MARCH 27, 1879 * Walter Neal to Robt. E. Neal, land, $2,500. Ironton Weekly Register, April 19, 1897 * Aid Township - Walter Neal to Nancy V. Neal, 201 acres, and undivided 1/2 of 202 acres, $8,500. | |
2738 | Walter Neal to Washington Dewitt, land, $363. Ironton Register NOV. 23, 1876 IRONTON REGISTER, FEBRUARY 13, 1879* * W. C. Amos to Walter Neal, land, $1050. * Walter Neal to Daniel Neal, land, $4,000. IRONTON REGISTER, MARCH 27, 1879 * Walter Neal to Robt. E. Neal, land, $2,500. Ironton Weekly Register, April 19, 1897 * Aid Township - Walter Neal to Nancy V. Neal, 201 acres, and undivided 1/2 of 202 acres, $8,500. | NEAL, Walter Jr. (I60660)
|
2739 | Was a retired project manager with Century Contractors. Jimmie had eight grandchildren | FULP, Jimmy Eugene Sr. (I4688)
|
2740 | Was named after Vincent Melvin Hopper, who was his uncle, the brother to Willliam Riley/Mercer, Mercer, Missouri, USA runover by a huge threshing machine on the road, they were taking it to his farm, he lived a few hours after the accident. He is buried in the Boyd Cemetery near Forest City, Holt Co, MO, (his parents are buried there also.)/White Cloud, Ks. | HOPPER, Melvin Stuart (I14654)
|
2741 | Was named Caroline by the Catholic Nuns so that name would sound more "American". Baptismal Certificate has name as Catharina Rosell and parents as Carolo Rosell & Rosalia Foti. According to Caroline, the pastor who baptized her could not understand her parents Italian and therefore was unable to write the names correctly. | |
2742 | Was named Caroline by the Catholic Nuns so that name would sound more "American". Baptismal Certificate has name as Catharina Rosell and parents as Carolo Rosell & Rosalia Foti. According to Caroline, the pastor who baptized her could not understand her parents Italian and therefore was unable to write the names correctly. | |
2743 | Was named Caroline by the Catholic Nuns so that name would sound more "American". Baptismal Certificate has name as Catharina Rosell and parents as Carolo Rosell & Rosalia Foti. According to Caroline, the pastor who baptized her could not understand her parents Italian and therefore was unable to write the names correctly. | ROSELLA, Concetta Marie (I60122)
|
2744 | At least one living or private individual is linked to this note - Details withheld. | PETERS, Alvin Wayne (I16514)
|
2745 | Web: Marion County, Indiana Marriages since 1925 Name: Clovis Nuetzman Spouse: Rebecca Chasteen Marriage Date: 17 Jun 1949 Marriage Place: Marion, Indiana, USA URL: http://www.biz.indygov.org/app... Source Information: Web: Marion County, Indiana Marriages since 1925 [database on-line]. Marion County. ~~~~~~~ 1940 United States Federal Census Name: Clovis Nuetzman Age: 9 Estimated Birth Year: abt 1931 Gender: Male Race: White Birthplace: Indiana Marital Status: Single Relation to Head of House: Son Home in 1940: Mars Hill, Marion, Indiana Street: Woodward Inferred Residence in 1935: Indianapolis, Marion, Indiana Residence in 1935: Indianapolis, Marion, Indiana Resident on farm in 1935: No Sheet Number: 33A Household Members: Name Age Wesley Nuetzman 36 Geneva Nuetzman 34 Alice Nuetzman 15 Gerald Nuetzman 13 Russell Nuetzman 12 Clovis Nuetzman 9 Farrell Nuetzman 5 Source Citation: Year: 1940; Census Place: Mars Hill, Marion, Indiana; Roll: T627_1076; Page: 33A; Enumeration District: 49-65B. ~~~~~~ 1960 Social Security Death Index Name: Clovis Nuetzman SSN: 309-28-3397 Born: 3 Jan 1931 Died: May 1960 State (Year) SSN issued: Indiana (Before 1951) Source Citation: Number: 309-28-3397; Issue State: Indiana; Issue Date: Before 1951. Source Information: Ancestry.com. Social Security Death Index [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2011. Original data: Social Security Administration. Social Security Death Index, Master File. Social Security Administration. | NUETZMAN, Clovis Charles (I15517)
|
2746 | Week of 22 August 1919 Ben Jacks of Cincinnati, spent a few days with home folks in Burrville, TN ~~~~~~~~~ Ben Jacks, Sr, B: 19 Sep 1894 in Burrville, Morgan, Tennessee (per draft registration card). D: 8 Sep 1963 at Good Samaritan Hospital in Cincinnati, Hamilton, Ohio (per Ohio Death Index) Maybe the Sep 11date is when he was buried. ~~~~~~~~~ 420. Benjamin Blaine (Ben) Jacks2,181 was born on 19 Sep 1894 in Burrville, Morgan County, Tennessee.181 He appeared in the census in 1900 in Morgan County, Tennessee. Benjamin 5 son m s w Sep 1894 TN TN TN. He registered for the draft in Morgan County, Tennessee on 5 Jun 1917.181 ~~~~~~~~ WW1 Draft Registration Card 1. Name: Ben Blaine Jacks, age 23 2. Home address: Burrville, Tenn. 3. Date of birth: Sept 19, 1894 4. Natural born citizen 5. Birth place: Burrville, Tenn, USA 6. Citizen of US 7. Occupation: farmer 8. By whom employed: for self on father's farm. Where employed: Burrville, Tenn. 9. Depend on you for support: father and mother 10. Single, Caucasian 11. No military service 12. Claim for exemption because of taking care of father and mother Signature: Ben Blaine Jacks Registrar's report 1. Short, stout 2. Brown eyes, dark hair 3. Lost limbs: none I certify that the person registered has not worked at home this spring. A. B. Peters 6th Dist., Morgan County, Tennessee, June 5, 1917. ~~~~~~~ He appeared in the census in 1930 in Kenton County, Kentucky. Mag Dist. 3, Ward 3, Ludlow, Kenton County, Kentucky, 10 Apr 1930; p.86b, 604 Laurel Street, HN 207, FN 339; Jacks Ben B. 34 head m m@27 w flagman, railroad TN TN TN; Orpha 25 wife f m@18 w TN TN KY; Evelyn 6 dau f s w KY TN TN; Jovetta 5 dau f s w KY TN TN; James W. 32 bro m s w brakeman, railroad TN TN TN. He died in 1963 in Ludlow, Kenton County, Kentucky. Benjamin Blaine (Ben) Jacks and Orpha Peters were married about 1924. Benjamin Blaine (Ben) Jacks and Orpha Peters had the following children: 729 i. Ron Jacks. 730 ii. Sherrill Jacks. 731 iii. Evelyn V. Jacks. 732 iv. Jovetha Jacks. 733 v. Benjamin B. Jacks. *** "BB" 734 vi. Gene Lewis Jacks. 735 vii. Kenneth W. Jacks. ~~~~~~ 1930 United States Federal Census Name: Ben B Jacks Home in 1930: Ludlow, Kenton, Kentucky Age: 34 Estimated birth year: abt 1896 Birthplace: Tennessee Relation to Head of House: Head Spouse's name: Orpha Race: White Household Members: Name Age Ben B Jacks 34 Orpha Jacks 25 Evelyn Jacks 6 Joretta Jacks 5 James W Jacks 32 ~~~~~~ 1940 United States Federal Census Name: Ben B Jacks Junior Age: 9 Estimated Birth Year: abt 1931 Gender: Male Race: White Birthplace: Kentucky Marital Status: Single Relation to Head of House: Son Home in 1940: Morgan, Tennessee Street: On And Adjoining Burrville Road Inferred Residence in 1935: Rural, Morgan, Tennessee Residence in 1935: Rural, Morgan, Tennessee Sheet Number: 1A Household Members: Name Age Ben B Jacks 43 Orpha T Jacks 32 Evelyn V Jacks 16 Jovetta J Jacks 15 Ben B Jacks 9 Gene L Jacks 5 Ronnie O Jacks 1 Source Citation: Year: 1940; Census Place: , Morgan, Tennessee; Roll: T627_3924; Page: 1A; Enumeration District: 65-8. ~~~~~~ | JACKS, Benjamin Blaine (I14949)
|
2747 | Wesley graduated from Lewisville High School in 1942 at which time he joined the US Marine Corp. He served in the South Pacific during WWII and participated in the Battle of Iwo Jima and the Occupation of Japan. He retired from Western Electric after 65 years of service. He was a member of Masonic Lodge Piedmont-Pioneer 685. He passed away at the Kate B. Reynolds Hospice Home in Winston-Salem, NC | BROOKS, Pleasant Asbury Jr. (I1003)
