Father | Male Guy Charles KING |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Married | Sep 1998 | Kings Mt. NC | Sealed S (LDS) | ||
Father | Charles Guy KING | F1043 Group Sheet | ||||
Mother | Carol ALLEY | F1043 Group Sheet |
Mother | Female Emily CAMPBELL |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.