Father | Male Ernest Lee FULP |
Born | 1910 | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | 1962 | Endowed (LDS) | |||
Buried | Sealed P (LDS) | ||||
Married | Sealed S (LDS) | ||||
Other Spouse | Mary Elizabeth EVERETT | F1066 | ||||
Married | Sealed S (LDS) | ||||
Other Spouse | Doris WILSON | F1067 | ||||
Married | Sealed S (LDS) | ||||
Father | John W (G/P) FULP | F1065 Group Sheet | ||||
Mother | Abitha Jane JAMES | F1065 Group Sheet |
Mother | Female Martha GREEN |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 1 | Female Jane Green FULP |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
Child 2 | Female Lillian FULP |
Born | Abt 1956 | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.