Father | Male Paul JONES |
Born | 3 May 1933 | Greene County, TN | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | Oct 1933 | Greene County, TN | Endowed (LDS) | ||
Buried | Sealed P (LDS) | ||||
Married | 14 Apr 1965 | Sealed S (LDS) | |||
Father | Samuel Jackson JONES | F2623 Group Sheet | ||||
Mother | Mrytle Adaline MCGUFFIN | F2623 Group Sheet |
Mother | Female Edna Carrol WHICKER |
Born | 31 Jul 1943 | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | 21 Jul 1974 | Endowed (LDS) | |||
Buried | Sealed P (LDS) | ||||
Father | John William WHICKER | F1180 Group Sheet | ||||
Mother | Edna Mae WARREN | F1180 Group Sheet |
Child 1 | Male Todd JONES |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
Child 2 | Female Tonya JONES |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
Child 3 | Female Sonja JONES |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.