Father | Male Hans Michael FARE |
Born | 1754 | Berks County, PA | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 1820 | Endowed (LDS) | |||
Buried | Sealed P (LDS) | ||||
Married | Sealed S (LDS) | ||||
Father | Johan Bernard FARE | F1887 Group Sheet | ||||
Mother | Dorothea MAGATSCH | F1887 Group Sheet |
Mother | Female Mary Ann QUINN |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 1 | Male Michael FARE |
Born | 1785 | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Spouse | Mary ROBINSON | F1885 | ||||
Married | Sealed S (LDS) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.