Father | Male Chad John PHELPS |
Born | 21 Feb 1979 | Portland, Multnomah County, OR | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Married | 30 Jul 2011 | Portland, Washington County, OR | Sealed S (LDS) | ||
Father | Glenn Paul (Butch) PHELPS | F5771 Group Sheet | ||||
Mother | Charlene Rae CASE | F5771 Group Sheet |
Mother | Female Kara Aubrey PEARSON |
Born | 5 Jun 1981 | Albany, Linn County, OR | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 1 | Male Case Garrett PHELPS |
Born | 7 Apr 2013 | Portland, Washington County, OR | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
Child 2 | Male Kannon John PHELPS |
Born | 12 Sep 2016 | Multnomah County, Portland, OR | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.