Father | Male Fielding L FULPS |
Born | 1836 | Hawkins County, TN | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Married | Sealed S (LDS) | ||||
Father | Michael (G/M/G) FULPS | F1096 Group Sheet | ||||
Mother | Giselda STODDARD | F1096 Group Sheet |
Mother | Female Emeline PARROTT |
Born | 1840 | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | 1873 | Endowed (LDS) | |||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 1 | Male William R PHULPS |
Born | 1860 | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | 1920 | Endowed (LDS) | |||
Buried | Sealed P (LDS) | ||||
Spouse | Mary BISHOP | F2455 | ||||
Married | Sealed S (LDS) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.