Father | Male Callaway Calvin LEABOW |
Born | Feb 1847 | Loan Mountain, Claiborne County, TN | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 15 Oct 1925 | Loan Mountain, Claiborne County, TN | Endowed (LDS) | ||
Buried | Sealed P (LDS) | ||||
Married | Sealed S (LDS) | ||||
Father | Rial LEABOW | F2718 Group Sheet | ||||
Mother | Rosanna A SANDERS | F2718 Group Sheet |
Mother | Female Lorina |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 1 | Male + James LEABOW |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
Child 2 | Female Melissa LEABOW |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
Child 3 | Male Frank LEABOW |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.