Father | Male Timothy Charles PHELPS |
Born | 06 Oct 1969 | Cobb County, GA. | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Married | 27 Apr 1991 | Hamilton County, TN. | Sealed S (LDS) | ||
Father | Daniel McGuffin PHELPS | F4544 Group Sheet | ||||
Mother | Patricia Carole TRAVIS | F4544 Group Sheet |
Mother | Female Leslie Carol WAGNER |
Born | 15 Sep 1963 | Hamilton County, TN. | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 1 | Female Kathleen Elizabeth PHELPS |
Born | 17 Jun 1993 | Hamilton County, TN. | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.