Father | Male Thomas Jefferson PHELPS |
Born | 28 Aug 1907 | OKlahoma | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 10 Jun 1994 | Cordell, Oklahoma | Endowed (LDS) | ||
Buried | Sealed P (LDS) | ||||
Married | 30 Jan 1932 | Mangum, Greer County, Oklahoma | Sealed S (LDS) | ||
Father | Samuel Henry PHELPS | F4879 Group Sheet | ||||
Mother | Ella Ivy SHEPHERD | F4879 Group Sheet |
Mother | Female Florence Marie LAWHORN |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 1 | Male Jimmy Ross PHELPS |
Born | 22 Jul 1939 | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | 02 Jan 1940 | Endowed (LDS) | |||
Buried | Sealed P (LDS) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.