Father | Male Roy Edward PHELPS |
Born | 23 Dec 1956 | Albuquerque, New Mexico | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Married | Sealed S (LDS) | ||||
Father | Buddy Joe PHELPS | F4840 Group Sheet | ||||
Mother | Patricia Joann KARCH | F4840 Group Sheet |
Mother | Female Lisa LOUDER |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 1 | Female Lacy Shae PHELPS |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
Child 2 | Female Kimberely Day PHELPS |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
Child 3 | Male Jay Alan PHELPS |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.