Father | Male Clifford Milo PHELPS |
Born | 29 Apr 1922 | Guymon, Texas County, Oklahoma | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Married | Sealed S (LDS) | ||||
Other Spouse | Norma RICHARDSON | F4861 | ||||
Married | 31 Dec 1943 | Sealed S (LDS) | |||
Father | William Lloyd PHELPS | F4825 Group Sheet | ||||
Mother | Nittie Amelia FOREMAN | F4825 Group Sheet |
Mother | Female Dorothy Ann MELLER |
Born | 12 May 1939 | Lipscomb County, Texas | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 1 | Male Steven Blake PHELPS |
Born | 26 Apr 1959 | Woodward, Woodward County, Oklahoma | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Spouse | Jill Ellen FISHER | F4824 | ||||
Married | Sealed S (LDS) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.