Father | Male Clifford Milo PHELPS |
Born | 29 Apr 1922 | Guymon, Texas County, Oklahoma | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Married | 31 Dec 1943 | Sealed S (LDS) | |||
Other Spouse | Dorothy Ann MELLER | F4849 | ||||
Married | Sealed S (LDS) | ||||
Father | William Lloyd PHELPS | F4825 Group Sheet | ||||
Mother | Nittie Amelia FOREMAN | F4825 Group Sheet |
Mother | Female Norma RICHARDSON |
Born | 02 Nov 1925 | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 1 | Male Clifford Ray PHELPS |
Born | 05 Apr 1947 | Liberal, Seward County, Kansas | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 22 Jul 1977 | Stillwater, Payne County, Oklahoma | Endowed (LDS) | ||
Buried | Sealed P (LDS) | ||||
Spouse | Sherry Anne STINGLEY | F4862 | ||||
Married | Sealed S (LDS) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.