Father | Male Clifford Ray PHELPS |
Born | 05 Apr 1947 | Liberal, Seward County, Kansas | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 22 Jul 1977 | Stillwater, Payne County, Oklahoma | Endowed (LDS) | ||
Buried | Sealed P (LDS) | ||||
Married | Sealed S (LDS) | ||||
Father | Clifford Milo PHELPS | F4861 Group Sheet | ||||
Mother | Norma RICHARDSON | F4861 Group Sheet |
Mother | Female Sherry Anne STINGLEY |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.