Father | Male James"Jamie" Barry FARMER |
Born | LDS Ordinances | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Married | Sealed S (LDS) | ||||
Father | Clelly Ray FARMER | F5405 Group Sheet | ||||
Mother | Lois Gertrude AMACKER | F5405 Group Sheet |
Mother | Female Brandy Johnette GRADROSICK |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.