Father | Male Lester Earl PETERS |
Born | LDS Ordinances | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Married | Sealed S (LDS) | ||||
Father | Orice Lester PETERS | F5329 Group Sheet | ||||
Mother | Mary Alice AMACKER | F5329 Group Sheet |
Mother | Female Eunice Vivian O'BERRY |
Born | Abt 1944 | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.