Father | Male Allen David CLOUSE |
Born | 19 Jul 1959 | St. Elizabeth Hospital/Dayton, Ohio | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Married | 05 Jun 1982 [1] | United Memorial Chuch, Dayton, Ohio [1] | Sealed S (LDS) | ||
Divorced | Dayton, Ohio | ||||
Other Spouse | Darlene NORTHERN | F60070 | ||||
Married | 30 Apr 2005 | Gatlinburg,Tennessee | Sealed S (LDS) | ||
Father | Arnold David CLOUSE | F60065 Group Sheet | ||||
Mother | Janet Ernestine BARNETT | F60065 Group Sheet |
Mother | Female Andrea Leslie ANGEL |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 1 | Male Allen Daniel CLOUSE |
Born | 09 Nov 1982 | St. Elizabeth Hospital/Dayton, Ohio | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Spouse | Darla Nicklette KENNEDY | F60188 | ||||
Married | Sealed S (LDS) |
Child 2 | Female Laura Kristine CLOUSE |
Born | 21 May 1985 | Ohio | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.