Father | Male Godfrey Daniel STOUT, Jr. |
Born | 09 Aug 1781 | Shenandoah Valley, Frederick County, Virginia | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 21 Dec 1861 | Woodway, Lee, Virginia | Endowed (LDS) | ||
Buried | 1861 | Station Creek Methodist Church Cemetery, Station Creek, Lee Co. VA | Sealed P (LDS) | ||
Married | 10 Mar 1802 [1] | Carter County, Tennessee [1] | Sealed S (LDS) | ||
Father | Godfrey Daniel STOUT, Sr. | F60267 Group Sheet | ||||
Mother | Catherine Magdalen VOLTZEN | F60267 Group Sheet |
Mother | Female Sarah Ann POLLY |
Born | Abt 1773 | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Father | Edward POLLY | F60731 Group Sheet | ||||
Mother | Mary MULLINS | F60731 Group Sheet |
Child 1 | Female Dicy STOUT |
Born | Aft 1800 | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
Child 2 | Male Godfrey Daniel STOUT |
Born | 1807 | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
Child 3 | Male William B. STOUT |
Born | Aft 1800 | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
Child 4 | Female Susan STOUT |
Born | Aft 1800 | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
Child 5 | Male Abraham A. STOUT |
Born | 23 Jan 1826 | Johnson County, Tennessee | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 26 Apr 1906 | Endowed (LDS) | |||
Buried | Sealed P (LDS) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.