Father | Male Thomas STOUT |
Born | 02 Oct 1792 | Johnson County, Tennessee | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | Campbell County, Tennessee | Endowed (LDS) | |||
Buried | Sealed P (LDS) | ||||
Married | Sealed S (LDS) | ||||
Father | Godfrey Daniel STOUT, Sr. | F60267 Group Sheet | ||||
Mother | Catherine Magdalen VOLTZEN | F60267 Group Sheet |
Mother | Female Elizabeth HEATHERLY |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Father | John HEARTHERLY | F60757 Group Sheet | ||||
Mother | Nancy WILSON | F60757 Group Sheet |
Child 1 | Male Godfrey D. STOUT |
Born | 1812 | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
Child 2 | Male John Heatherly STOUT |
Born | 1815 | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
Child 3 | Female Nancy STOUT |
Born | 1823 | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
Child 4 | Female Sally STOUT |
Born | 1826 | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
Child 5 | Male Madison STOUT |
Born | 1835 | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.