Father | Male Walter BARNETT |
Born | Abt 1906 | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | Abt 1941 | California | Endowed (LDS) | ||
Buried | Sealed P (LDS) | ||||
Married | Sealed S (LDS) | ||||
Father | Andy BARNETT | F60206 Group Sheet | ||||
Mother | Catherine DAVIS | F60206 Group Sheet |
Mother | Female Mary HOPTRY |
Born | Ironton, Lawrence County, Ohio | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 1 | Male Daniel Webster BARNETT |
Born | Abt 1936 | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Spouse | Marjorie UNK | F60736 | ||||
Married | 1956 | Fair Oaks, CA | Sealed S (LDS) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.