Child 1 | Female Venie STOUT |
Born | 14 Jul 1877 | Butler County, Tennessee | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 09 Feb 1960 | Endowed (LDS) | |||
Buried | Sealed P (LDS) |
Child 2 | Female Matilda Mollie STOUT |
Born | 14 Oct 1880 | Butler County, Tennessee | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 1964 | Endowed (LDS) | |||
Buried | Sealed P (LDS) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.