Father | Male Thomas DUTY |
Born | Abt 1760 | Chatham County, North Carolina | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Married | 1780 [1] | Chatham County, North Carolina [1] | Sealed S (LDS) | ||
Other Spouse | Martha ROMANS | F60721 | ||||
Married | 1799 | Russell County, Virginia | Sealed S (LDS) | ||
Father | William DUTY | F60755 Group Sheet | ||||
Mother | Catherine RUSSELL | F60755 Group Sheet |
Mother | Female Martha BRANTLEY |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 1 | Male William DUTY |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
Child 2 | Male Joseph DUTY |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
Child 3 | Female Unk DUTY |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
Child 4 | Female Unk DUTY |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
Child 5 | Female Unk DUTY |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.