Matches 1 to 50 of 1,349 for Tree equals TAP AND Branch equals George/Michael Branch
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F649 | ANGEL, Cindy | |||
2 | F1148 | MARTIN, Debbie Sue | |||
3 | F1568 | TERRY, Mabel | |||
4 | F1639 | ||||
5 | F1641 | FULP, Carolyn Jean | |||
6 | F1642 | FULP, Carolyn Jean | |||
7 | F1667 | FULP, Buelah Grace | |||
8 | F1569 | GOUCH, Linda | |||
9 | F2025 | FULP, Grace | |||
10 | F2029 | FULP, Francis | |||
11 | F2580 | GRISHAM, Diana Grisham | |||
12 | F5824 | HUTH, Samantha Sabrina Jane | |||
13 | F6029 | HOOPER, Pernecia | |||
14 | F5457 | HOOPER, Darcus Clementine | |||
15 | F5487 | HUTH, Rachel R | |||
16 | F5131 | BUTCHER, Bettye Jo | |||
17 | F5169 | FLETCHER, Grace Arnon | |||
18 | F5587 | CHASTEEN, Marie-Jeannne Isabelle | |||
19 | F5076 | CHASTEEN, Jannette Marie | |||
20 | F5607 | CHAN, Nikki | |||
21 | F8793 | ||||
22 | F8812 | ||||
23 | F236 | 15 Jul 1809 | |||
24 | F5286 | 1814 | Claiborne County, TN | ||
25 | F1104 | FULP, Cynthia | Aug 1839 | Stokes Co, NC | |
26 | F5069 | PETERS, Shirley Ardell | 04 Apr 1942 | **/Fort Sill, Comanche, Oklahoma, USA | |
27 | F4556 | 1st marriage | 14 Oct 1961 | Blount County, NC | |
28 | F5821 | COOK, Julie Caroline | |||
29 | F898 | FULP, Sandra P. | 07 Apr 1982 | ||
30 | F576 | 1995 | Winston-Salem NC | ||
31 | F5822 | MENARD, Llayla Jules | 21 Feb 1996 | ||
32 | F5702 | PETRY, Taylor Brook | 11 Jul 1998 | ||
33 | F5197 | HOLSTON, Rebecca Mary | |||
34 | F1622 | SUMNER, Brandy Michelle | 25 Aug 2007 | ||
35 | F5500 | (JUAN), Ryan Kloess | LOPER, Randa Reagan "Randi" | 08 Jun 2012 | |
36 | F5928 | ADRIAN, Benjamin Paul | CHOI, Claduia | ||
37 | F5736 | ADRIAN, Benjamin Paul | SENA, Jaime | ||
38 | F5654 | ADRIAN, John Daniel | CHASTEEN, Deborah Sue | ||
39 | F417 | ALEXANDER\CAUDLE, William III | WALKER, Rebecca Ann | 18 Apr 1972 | Wrightsville Beach NC |
40 | F1862 | ALLEN, John Wesley | FULP, Lillie Gunn | 01 Dec 1897 | Colbert Co, Alabama |
41 | F1022 | ALLEY, Benjamin Cornelius | FULP, Blanche Marie | 27 Dec 1941 | Summerfield NC |
42 | F1029 | ALLEY, James Ray | LEWIS, Gail | ||
43 | F5296 | AMACKER, Asa Argel | PETERS, Mae Maxine | 14 Feb 1929 | Poplarville, Pearl River, Mississippi, USA |
44 | F5665 | AMACKER, Jerry Argel "Buddy" | DAVIS, Marilyn | ||
45 | F5028 | AMACKER, Michael Lann | MINCKLER, Chellie | ||
46 | F5119 | AMACKER, Robert Lionel | AMACKER, Shirley M | ||
47 | F79 | ANDERSON, Unk | FULP, Brenda Speakman | ||
48 | F99 | ANGEL, Albert Jay | FULP, Shirley Jean | 29 May 1954 | |
49 | F103 | ANGEL, Bruce Albert | JONES, Evelyn Denise | 03 Jan 1976 | |
50 | F1562 | ANGEL, Charles Alan | DILLARD, Pamela | 14 Feb 1992 | Myrtle Beach, SC |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.