Matches 1 to 50 of 175 for Tree equals TAP AND Branch equals George/Peter Branch
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F247 | FULP, Martha (Thomas's dau) | |||
2 | F248 | FULP, Nancy E | |||
3 | F2511 | ||||
4 | F1702 | BEESON, Unk | FULP, Sadie | ||
5 | F2040 | BELL, Unk | RASHID, Alema | ||
6 | F242 | BENNEFIELD, Briggs | FULP, Bethenia | 17 Jan 1818 | Stokes County, NC |
7 | F2039 | BLANKENSHIP, Van Buren | CALDWELL, Luanne | ||
8 | F40 | BLEDSOE, John | FULP, Marion | ||
9 | F1712 | BOOSE, V. Kenneth | FULP, Jo Ann | ||
10 | F1682 | BURCHAM, Unk | FULP, Debbie | ||
11 | F2251 | BURRIS, Unk | SHELTON, Karen | ||
12 | F2038 | CALDWELL, Daniel | FULP, Faye | ||
13 | F2034 | CARMICHAEL, Bass | FULP, Carrie | ||
14 | F1812 | CARTER, Unk | WHICKER, Carol Jean | ||
15 | F1851 | CLINE, Robert | FULP, Pamila Gail | ||
16 | F373 | COUCHMAN, David | SINGER, Kimberlie | Arkansas | |
17 | F1805 | CRIM, Andrew Jackson | VANCE, Virginia | 06 Oct 1897 | |
18 | F1804 | CRIM, George W. | HAM, Demarius A. | 24 Dec 1882 | Belews Creek, NC |
19 | F1807 | CRIM, Israel Leroy | CRAVER, Eva | 1902 | |
20 | F1806 | CRIM, John Wilson | THOMAS, Edna L. | 14 Nov 1901 | Forsyth Co. NC |
21 | F271 | CRIM, William M. | FULP, Jemima | 2 Mar 1856 | Belews Creek, Stokes Co, NC |
22 | F2273 | CUDE, Derek | UNK, Sharon | ||
23 | F44 | CUDE, Mike Sr. | FULP, Janice | ||
24 | F2037 | DANDRIDGE, Unk | TUCKER, Bethann | ||
25 | F1846 | DAVIS, Thad | FULP, Martha | ||
26 | F42 | DUNN, Charlie | FULP, Merrill | ||
27 | F1811 | FARE, Calvin | FULP, Connie H. | 25 Dec 1898 | |
28 | F1741 | FARE, Carl Edward | BROWN, Kathyrn | 1947 | |
29 | F1742 | FARE, James Miller | TAYLOR, Phyllis | 1968 | |
30 | F273 | FARE, John H | FULP, Mary Ann | 14 Apr 1861 | Forsyth Co., North Carolina, USA |
31 | F1739 | FARE, John William | LARIMORE, Lillie | 1910 | |
32 | F1740 | FARE, Milton Franklin | MILLER, Virginia | 1937 | |
33 | F2270 | FULP, Andrew G | UNK, Nannette | ||
34 | F1850 | FULP, Archie Gray | UNK, Tammy | ||
35 | F1710 | FULP, Charlie | UNK, Carolyn | ||
36 | F1714 | FULP, Chester Freeman | MARTIN, Jaunita | ||
37 | F1700 | FULP, Clingman | ELLEDGE, Vina | ||
38 | F1699 | FULP, Clingman | WREN, Lettie M. | 04 Dec 1915 | |
39 | F1680 | FULP, Curtis | UNK, Unk | ||
40 | F1695 | FULP, David Wayne | DUBEAU, Debra | ||
41 | F1688 | FULP, Doctor Franklin | SMITH, Kessiah Clemetine | 26 Dec 1883 | Stokes, NC |
42 | F260 | FULP, Elzy | FAIRE, Sarah Jane | 20 Dec 1843 | Stokes Co NC |
43 | F261 | FULP, Elzy | PARHAM, Mary Catherine | 29 Dec 1868 | Forsyth Co., North Carolina, USA |
44 | F285 | FULP, Franklin (G/P) | CARSON, Margaret | 07 Jan 1829 | Stokes Co, NC |
45 | F1687 | FULP, Franklin J | POINDEXTER, Susan | ||
46 | F1685 | FULP, Franklin J | LARRAMORE, Susan M. A. | 16 Jan 1847 | |
47 | F258 | FULP, George (G/P) | HESTER, Elizabeth | 14 Dec 1819 | Stokes Co NC |
48 | F1705 | FULP, George (G/P/G/F) | MARLER, Martha (Throckmorton) | 10 Feb 1880 | Williamsburg, NC |
49 | F1522 | FULP, George Madison Dewittl | UNK, Goldie | ||
50 | F361 | FULP, Sr H. Wayne Sr. | UNK, Unk |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.