Matches 1 to 50 of 6,875 for Tree equals TAP
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F30 | SOUTHERN, Martha | |||
2 | F52 | FULP, Nancy | |||
3 | F88 | ||||
4 | F2497 | CANNON, Robert D | |||
5 | F247 | FULP, Martha (Thomas's dau) | |||
6 | F248 | FULP, Nancy E | |||
7 | F2738 | UNK, Judith | |||
8 | F349 | COX, Deborah Lynn | |||
9 | F1092 | ||||
10 | F404 | LUNSFORD, Nyoka | |||
11 | F429 | HUFF, Joan | |||
12 | F443 | GRIFFIN, Sallie | |||
13 | F451 | DAVIDSON, Blanche Frances | |||
14 | F488 | SNOW, Wilma | |||
15 | F490 | SNOW, Ethel | |||
16 | F491 | SNOW, Gertrude | |||
17 | F492 | SNOW, Ena | |||
18 | F493 | SNOW, Leoda | |||
19 | F494 | SNOW, Christine | |||
20 | F495 | SNOW, Billie | |||
21 | F497 | PALMER, Rozhonna | |||
22 | F535 | FULP, Bonnie | |||
23 | F536 | FULP, Barbara | |||
24 | F649 | ANGEL, Cindy | |||
25 | F739 | JOYCE, Mary Gertrude | |||
26 | F763 | CASMELL, (nee Fletcher) Nancy A | |||
27 | F765 | BROOKS, (nee Courner) Mary E | |||
28 | F768 | STOCKWELL, (nee Shannon) Mary B | |||
29 | F789 | LATTIN, dtr #1 | |||
30 | F790 | LATTIN, dtr #2 | |||
31 | F791 | LATTIN, dtr #3 | |||
32 | F833 | ROGERS, Denise LaVerne | |||
33 | F944 | DODSON, Anne Ernestine | |||
34 | F1148 | MARTIN, Debbie Sue | |||
35 | F1318 | TURNER, Janice | |||
36 | F1319 | TURNER, Janice | |||
37 | F1339 | FULP, Katherine Jefferson | |||
38 | F1340 | GREER, Virginia Lee | |||
39 | F1346 | GORDON, Mae | |||
40 | F1347 | FULP, Welona | |||
41 | F1356 | GREER, Gracie | |||
42 | F1360 | REED, Norma | |||
43 | F1361 | LADD, Vickie | |||
44 | F1382 | CONRAD, Georgia | |||
45 | F1398 | HOOTS, Creola Leign | |||
46 | F1424 | FULP, Phalba | |||
47 | F1463 | BUTNER, Evelyn | |||
48 | F1464 | FULP, Norma K | |||
49 | F1476 | FULP, Ruth | |||
50 | F1477 | FULP, Judy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.