Name | Geneva Elaine PHELPS | |
Born | 01 Apr 1913 | Blount Co, Tennessee |
Gender | Female | |
Buried | Mar 2007 | Mount Tabor Cemetery, Maryville, Blount County, TN, USA |
Died | 15 Mar 2007 | Blount Co, Tennessee |
Person ID | I11816 | TAP | George Fulp's Full Tree, George/Michael Branch |
Last Modified | 31 Mar 2013 |
Father | William Esco PHELPS, b. 22 Jun 1891, Blount Co, Tennessee , d. 02 Mar 1983, Blount Co, Tennessee (Age 91 years) | |
Mother | Rosa Honor DAVIS, b. 11 Feb 1888, Blount Co, Tennessee , d. 28 Feb 1986, Blount Co, Tennessee (Age 98 years) | |
Married | 30 Apr 1911 | Blount Co, Tennessee |
Family ID | F4428 | Group Sheet | Family Chart |
Family | James Laurence STURGEON, b. 22 May 1912, McMinn County, Tennessee , d. 25 Jul 1985, Lee County, FL (Age 73 years) | |||||
Married | 21 Oct 1933 | Blount County,TN. | ||||
Children |
|
|||||
Family ID | F4445 | Group Sheet | Family Chart |
Photos | Audrey AnnaReva Geneva | |
Esco & Rose with their Daughters | ||
Edna, Juanita, Anna Reva & Geneva Phelps | ||
Geneva Phelps Sturgeon | ||
William Esco and Rosa Davis Phelps with some of Children | ||
Geneva Phelps Sturgeon | ||
Bruce Davis with 3 Phelps Sisters | ||
1952 Phelps Reunion 1. William Esco Phelps 6. Verlan Phelps 11. Glen Phelps 16. Rose Davis Phelps 2. James Sturgeon 7. Geneva Phelps Sturgeon 12. Roger Davis 17. Hazel Phelps 3. Bill Jackson 8. Juanita Phelps Jackson 13. Brick Sturgeon 18. Jewel Phelps 4. Anna Reva Davis Phelps 9. Royce Phelps 14. Phil Stout 5. Jerrod Glen Phelps 10. Edna Phelps Stout 15. Becky Jackson | ||
1954 Phelps Reuniuon 1. William Esco Phelps 2. Daniel Edward Phelps 3. Geneva Phelps Sturgeon 4. Juanita Phelps Jackson 5. Rosa Davis Phelps 6. Jerrod Phelps 7. Verlin Phelps 8. Jewel Clemmons 9. Earl Phelps 10. Quinn Phelps 12. Jewel Clemmons 13. Louise Phelps Hord 14. Sheila Phelps 15. Phil Phelps 16. Johnny Davis 17. LaRana Davis | ||
William Esco Phelps and daughter
Geneva Elaine Phelps Sturgeon | ||
Geneva, Edna & Anna Reva Phelps | ||
Geneva Edward & Edna Phelps | ||
Juanita, Bill, Geneva, Darrell, Anna Reva, Bruce & Edna | ||
Geneva Elaine Phelps | ||
Geneva & Anna Reva Phelps | ||
Geneva Elaine Phelps
Anna Reva Phelps |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.