Name | Billy Ray PHELPS | |
Gender | Male | |
Person ID | I13126 | TAP | George/Michael Branch, George Fulp's Full Tree |
Last Modified | 28 Feb 2013 |
Father | Samuel Ivey PHELPS, b. 08 Aug 1909, Cowden, Washita County,Oklahoma , d. 23 Jan 1988, Fresno, California (Age 78 years) | |
Relationship | Natural | |
Mother | Bessie Gaynel CRANE | |
Relationship | Natural | |
Married | 19 Oct 1929 | Washita County, Oklahoma [1] |
Family ID | F4819 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.