Name | Kevin PHELPS | |
Gender | Male | |
Person ID | I13185 | TAP | George/Michael Branch, George Fulp's Full Tree |
Last Modified | 28 Feb 2013 |
Father | Sammy Oscar PHELPS, b. 04 Feb 1937, d. 01 Jan 1993, Fresno, California (Age 55 years) | |
Relationship | Natural | |
Mother | Rhonda Sue Ann SMITH, b. 1937 (Age 87 years) | |
Relationship | Natural | |
Married | 25 Feb 1956 | Carnegie,Caddo County, Oklahoma [1] |
Family ID | F4877 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.