Name | Sammy Oscar PHELPS [1] | |
Born | 04 Feb 1937 [1] | |
Gender | Male | |
Died | 01 Jan 1993 | Fresno, California [1] |
Buried | Clovis Cemetary, Clovis California | |
Person ID | I13213 | TAP | George/Michael Branch, George Fulp's Full Tree |
Last Modified | 28 Feb 2013 |
Father | Samuel Ivey PHELPS, b. 08 Aug 1909, Cowden, Washita County,Oklahoma , d. 23 Jan 1988, Fresno, California (Age 78 years) | |
Relationship | Natural | |
Mother | Bessie Gaynel CRANE | |
Relationship | Natural | |
Married | 19 Oct 1929 | Washita County, Oklahoma [1] |
Family ID | F4819 | Group Sheet | Family Chart |
Family 1 | Mary ANNE | |
Married | Abt 1973 | Clovis, California [1] |
Family ID | F4798 | Group Sheet | Family Chart |
Family 2 | Alice Faye HAYES, b. 22 Aug 1938 (Age 86 years) | |||
Married | 1961 | Mobile, Alabama [1] | ||
Children |
|
|||
Family ID | F4833 | Group Sheet | Family Chart |
Family 3 | Rhonda Sue Ann SMITH, b. 1937 (Age 87 years) | |||||
Married | 25 Feb 1956 | Carnegie,Caddo County, Oklahoma [1] | ||||
Children |
|
|||||
Family ID | F4877 | Group Sheet | Family Chart |
Photos | Samuel Ivey & Bessie Crane Phelps Family | |
Buddy Joe & Sammy Oscar Phelps | ||
Sammy Oscar Phelps |
Documents | Samuel Ivey Phelps
Sammy Oscar Phelps
Buddy Joe Phelps (as shown in photo) |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.