Name | Shari Glenn TALLEY | |
Born | 21 Mar 1957 | |
Gender | Female | |
Person ID | I13303 | TAP | George/Michael Branch, George Fulp's Full Tree |
Last Modified | 28 Feb 2013 |
Father | Glen Edward TALLEY, b. Abt 1930, d. Abt 1977 (Age 47 years) | |
Relationship | Natural | |
Mother | Susan Joann AMACKER | |
Relationship | Natural | |
Family ID | F5177 | Group Sheet | Family Chart |
Family | JOE | |
Family ID | F5017 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.