Name | Rueben STONE | |
Gender | Male | |
Person ID | I13887 | TAP | George/Michael Branch, George Fulp's Full Tree |
Last Modified | 28 Feb 2013 |
Father | Thomas M STONE | |
Mother | Catherine FELPS, d. abt.1840, Claiborne County, TN | |
Married | Abt 1814 | |
Family ID | F2407 | Group Sheet | Family Chart |
Married | 1814 | Claiborne County, TN |
Family ID | F5286 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.