Name | Bernard Russell FULP | |
Title | I | |
Born | 22 Jul 1934 | Greensboro NC |
Gender | Male | |
Person ID | I1518 | TAP | George/Michael Branch, George Fulp's Full Tree |
Last Modified | 28 Feb 2013 |
Father | Olen Russell FULP, b. 10 Apr 1907, d. 11 Mar 1980, Guilford Co NC (Age 72 years) | |
Relationship | Natural | |
Mother | Lucy Wilson CORUM, b. 06 Feb 1911, d. 23 Feb 1950, Guilford Co NC (Age 39 years) | |
Relationship | Natural | |
Married | 11 May 1929 | |
Family ID | F857 | Group Sheet | Family Chart |
Family 1 | Nancy Jo WASHBURN, b. 26 Aug 1937 (Age 87 years) | |||||||
Married | 18 Aug 1956 | |||||||
Children |
|
|||||||
Last Modified | 28 Feb 2013 | |||||||
Family ID | F875 | Group Sheet | Family Chart |
Family 2 | Sue Ellen KIDD, b. Abt 1944, Greenville Co, NC , d. 23 Apr 1995, Countryside Vil Ret Ctr, Stokesdale, NC (Age 51 years) | |||||||
Married | Bef 1966 | |||||||
Children |
|
|||||||
Last Modified | 28 Feb 2013 | |||||||
Family ID | F876 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.