Name | Aubrey HODGES | |
Gender | Male | |
Person ID | I153 | TAP | George/Michael Branch, George Fulp's Full Tree |
Last Modified | 28 Feb 2013 |
Father | Unk BATTAGLIA | |
Relationship | Natural | |
Mother | Norma FULP | |
Relationship | Natural | |
Family ID | F10 | Group Sheet | Family Chart |
Family 1 | Carolyn Jean FULP, b. 25 Sep 1942, Adel GA (Age 82 years) | |||||
Children |
|
|||||
Family ID | F116 | Group Sheet | Family Chart |
Family 2 | Don MORRELL | |
Family ID | F132 | Group Sheet | Family Chart |
Family 3 | Jerry KITTS | |
Family ID | F133 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.