Name | Linda Carol HEATHCOTE | |
Born | 16 Dec 1970 | |
Gender | Female | |
Person ID | I1828 | TAP |
Last Modified | 28 Feb 2013 |
Father | William Line HEATHCOTE, b. 04 May 1941 (Age 83 years) | |
Relationship | Natural | |
Mother | Nancy Carol DODD, b. 10 Oct 1939 (Age 85 years) | |
Relationship | Natural | |
Married | 22 Dec 1963 | |
Family ID | F1009 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.