Name | Unk dtr 1 LATTIN | |
Gender | Female | |
Person ID | I21 | TAP |
Last Modified | 28 Feb 2013 |
Father | Chester LATTIN | |
Relationship | Natural | |
Mother | Theola UNK | |
Relationship | Natural | |
Family ID | F20 | Group Sheet | Family Chart |
Father | Ted William VANHOY, b. 18 Jul 1956, d. 20 May 2012 (Age 55 years) | |
Relationship | Natural | |
Mother | Mary Elizabeth OSBORNE | |
Relationship | Natural | |
Family ID | F27 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.