Name | Chris FULP | |
Gender | Male | |
Person ID | I2339 | TAP | George/Michael Branch, George Fulp's Full Tree |
Last Modified | 28 Feb 2013 |
Father | II James (Jimmy) Burton FULP, b. 24 Jan 1954 (Age 70 years) | |
Relationship | Natural | |
Mother | Donna Sue LARKIN, b. 21 Jan 1960 (Age 64 years) | |
Relationship | Natural | |
Married | 17 May 1980 | |
Family ID | F1165 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.