Name | Amos FELPS / PHELPS | |
Born | 1837 | St Clair County, Illinois |
Gender | Male | |
Died | 1850 | St Clair County, Illinois |
Person ID | I28319 | TAP |
Last Modified | 15 Dec 2013 |
Father | Michael FELPS/PHELPS, b. 14 Mar 1797, TN , d. 27 Aug 1871, St Clair County, IL (Age 74 years) | |
Mother | Ruth LUNCEFORD, b. 23 Aug 1808, Sugar Loaf, Illinois , d. 28 Mar 1862, St Clair County, IL (Age 53 years) | |
Married | 1 Feb 1826 | St Clair County, IL |
Family ID | F8811 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.