Name | Elizabeth FELPS | |
Gender | Female | |
Person ID | I28325 | TAP |
Last Modified | 3 Jan 2014 |
Father | Valentin (G) VOLP/FULPS( FELPS), b. 1743, Sindringen, Germany , d. Abt 1820 (Age 77 years) | |
Mother | Wife UNKNOWN | |
Family ID | F8796 | Group Sheet | Family Chart |
Family | William STALLINGS | |
Last Modified | 3 Jan 2014 | |
Family ID | F8826 | Group Sheet | Family Chart |
Documents | William Stone Vs Michael Fulp in 1755 Lawsuit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.