Name | Catherine FELPS | |
Gender | Female | |
Died | abt.1840 | Claiborne County, TN |
Person ID | I28329 | TAP |
Last Modified | 16 Jul 2014 |
Father | Valentin (G) VOLP/FULPS( FELPS), b. 1743, Sindringen, Germany , d. Abt 1820 (Age 77 years) | |
Mother | Wife UNKNOWN | |
Family ID | F8796 | Group Sheet | Family Chart |
Family | Thomas M STONE | |||||||||||||||
Married | Abt 1814 | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 16 Jul 2014 | |||||||||||||||
Family ID | F2407 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.