Name | Kathleen SOUTHERN | |
Gender | Female | |
Person ID | I2927 | TAP | George/Michael Branch, George Fulp's Full Tree |
Last Modified | 28 Feb 2013 |
Father | John Fuel SOUTHERN, Sr, bur. Walkertown Baptist Ch Cem | |
Relationship | Natural | |
Mother | Phoebe Lucinda FULP, b. Abt 1884, d. 1982 (Age 98 years) | |
Relationship | Natural | |
Family ID | F59 | Group Sheet | Family Chart |
Family | Jack DARNELL | |
Family ID | F60 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.