Name | Edith Jewell FULP [1] | |
Gender | Female | |
Person ID | I3300 | TAP | George/Peter Branch, George Fulp's Full Tree |
Last Modified | 28 Feb 2013 |
Father | Yancy Marion FULP, b. 04 Jun 1899, Yadkin Co NC , d. 1982, Forsyth Co, NC (Age 82 years) | |
Relationship | Natural | |
Family ID | F1689 | Group Sheet | Family Chart |
Family 1 | Jack SCOTT | |
Last Modified | 28 Feb 2013 | |
Family ID | F1691 | Group Sheet | Family Chart |
Family 2 | Burton SEATS | |
Last Modified | 28 Feb 2013 | |
Family ID | F1690 | Group Sheet | Family Chart |
Notes |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.