| Name | Faye Louise FULP [1] | |
| Gender | Female | |
| Person ID | I3315 | TAP | George/Peter Branch, George Fulp's Full Tree |
| Last Modified | 28 Feb 2013 | |
| Father | Yancy Marion FULP, b. 04 Jun 1899, Yadkin Co NC | |
| Relationship | Natural | |
| Family ID | F1689 | Group Sheet | Family Chart |
| Family | Tommy ROMINGER | |
| Last Modified | 28 Feb 2013 | |
| Family ID | F1696 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by TAP.