Name | Betty CHARLES | |
Gender | Female | |
Person ID | I3751 | TAP |
Last Modified | 28 Feb 2013 |
Father | Erastrus Paddison CHARLES, b. 1907, d. 22 Dec 1970, Guilford Co, NC (Age 63 years) | |
Relationship | Natural | |
Mother | Lulu Lee TURNER, b. 06 Apr 1919, d. 27 May 1975, Greensboro, NC (Age 56 years) | |
Relationship | Natural | |
Family ID | F671 | Group Sheet | Family Chart |
Family | Unk HALL | |
Last Modified | 28 Feb 2013 | |
Family ID | F1800 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.