Name | Sonja JONES | |
Gender | Female | |
Person ID | I3956 | TAP | George/Michael Branch, George Fulp's Full Tree |
Last Modified | 28 Feb 2013 |
Father | Paul JONES, b. 3 May 1933, Greene County, TN , d. Oct 1933, Greene County, TN (Age 0 years) | |
Relationship | Natural | |
Mother | Edna Carrol WHICKER, b. 31 Jul 1943, d. 21 Jul 1974 (Age 30 years) | |
Relationship | Natural | |
Married | 14 Apr 1965 | |
Family ID | F1181 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.