Name | Mary CLARK | |
Gender | Female | |
Person ID | I4218 | TAP |
Last Modified | 28 Feb 2013 |
Father | Samuel CLARK, Jr., b. Abt 1765, Cecil Co, MD , d. 1843 (Age 78 years) | |
Relationship | Natural | |
Mother | NANCY\REDDICK, b. Abt 1775, d. Bef 1843 (Age < 68 years) | |
Relationship | Natural | |
Family ID | F1082 | Group Sheet | Family Chart |
Family | Unk FOUNTAIN | |
Last Modified | 28 Feb 2013 | |
Family ID | F1828 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.